Premier League — 2025/26 Statistics
This Season — Top Scorers
LIVE| # | Player | Club | MP | G | A |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 6 | 6 | 0 |
| 2 | João Pedro | Chelsea | 5 | 5 | 3 |
| 3 | Rayan Cherki | Manchester City | 6 | 4 | 2 |
| 4 | Alexander Isak | Liverpool | 5 | 4 | 0 |
| 5 | Morgan Rogers | Chelsea | 6 | 4 | 1 |
| 6 | Bukayo Saka | Arsenal | 6 | 3 | 0 |
| 7 | Bruno Fernandes | Manchester United | 6 | 3 | 1 |
| 8 | Bryan Mbeumo | Manchester United | 6 | 3 | 0 |
| 9 | mohamed belloumi | Hull City | 6 | 3 | 2 |
| 10 | Thierno Barry | Everton | 6 | 3 | 0 |
| 11 | Brian Brobbey | Sunderland | 5 | 3 | 0 |
| 12 | Dominic Calvert-Lewin | Leeds United | 6 | 3 | 0 |
| 13 | Kevin Schade | Brentford | 6 | 3 | 0 |
| 14 | Pascal Groß | Brighton & Hove Albion | 6 | 3 | 4 |
| 15 | Marcus Tavernier | Bournemouth AFC | 6 | 3 | 0 |
| 16 | Kai Havertz | Arsenal | 6 | 2 | 0 |
| 17 | Martin Odegaard | Arsenal | 6 | 2 | 0 |
| 18 | Tyrick Mitchell | Crystal Palace | 6 | 2 | 0 |
| 19 | Kiernan Dewsbury-Hall | Everton | 6 | 2 | 1 |
| 20 | Leif Davis | Ipswich Town | 6 | 2 | 1 |
Top Scorers
Top Assists
Goal Contributions
Most Minutes
Discipline
| # | Player | Club | P | Y | R |
|---|---|---|---|---|---|
| 1 | James Garner | Everton FC | 38 | 12 | 0 |
| 2 | André | Wolverhampton Wanderers | 35 | 12 | 0 |
| 3 | Yerson Mosquera | Wolverhampton Wanderers | 27 | 12 | 0 |
| 4 | Moisés Caicedo | Chelsea FC | 33 | 11 | 0 |
| 5 | Enzo Fernández | Chelsea FC | 36 | 10 | 0 |
| 6 | Joelinton | Newcastle United | 27 | 10 | 0 |
| 7 | Hannibal | Burnley FC | 27 | 10 | 0 |
| 8 | Pedro Porro | Tottenham Hotspur | 34 | 10 | 0 |
| 9 | João Gomes | Wolverhampton Wanderers | 35 | 10 | 0 |
| 10 | Ethan Ampadu | Leeds United | 35 | 10 | 0 |
| 11 | Lewis Dunk | Brighton & Hove Albion | 33 | 10 | 0 |
| 12 | Álex Jiménez | AFC Bournemouth | 31 | 10 | 0 |
| 13 | Casemiro | Manchester United | 34 | 9 | 0 |
| 14 | Diego Gómez | Brighton & Hove Albion | 32 | 9 | 0 |
| 15 | Cristian Romero | Tottenham Hotspur | 23 | 9 | 0 |
| 16 | Micky van de Ven | Tottenham Hotspur | 35 | 9 | 0 |
| 17 | Matty Cash | Aston Villa | 35 | 9 | 0 |
| 18 | Jan Paul van Hecke | Brighton & Hove Albion | 36 | 9 | 0 |
| 19 | Bernardo Silva | Manchester City | 38 | 9 | 0 |
| 20 | Trai Hume | Sunderland AFC | 38 | 9 | 0 |
| 21 | Dan Burn | Newcastle United | 29 | 9 | 0 |
| 22 | Saša Lukić | Fulham FC | 26 | 9 | 0 |
| 23 | Luke Shaw | Manchester United | 38 | 9 | 0 |
| 24 | Tim Iroegbunam | Everton FC | 29 | 9 | 0 |
| 25 | Kyle Walker | Burnley FC | 36 | 9 | 0 |
Season in progress, live source: sportscore.com. The tables below are our own data for completed seasons.
League matches only; cup and European competition are not included.