Süper Lig — 2025/26 Statistics
This Season — Top Scorers
LIVE| # | Player | Club | MP | G | A |
|---|---|---|---|---|---|
| 1 | Victor Osimhen | Galatasaray | 2 | 4 | 1 |
| 2 | Mohamed Salah | Trabzonspor | 2 | 2 | 0 |
| 3 | Adrian Benedyczak | Kasimpasa | 2 | 2 | 0 |
| 4 | Deian Sorescu | Gaziantep Futbol Kulübü | 2 | 2 | 0 |
| 5 | Mason Greenwood | Fenerbahce | 2 | 2 | 1 |
| 6 | Eldor Shomurodov | Başakşehir Futbol Kulübü | 2 | 2 | 0 |
| 7 | Dia Saba | Amedspor | 2 | 2 | 0 |
| 8 | Yunus Akgün | Galatasaray | 2 | 1 | 0 |
| 9 | Roland Sallai | Galatasaray | 2 | 1 | 0 |
| 10 | Jesús Ramírez | Corum Belediyespor | 2 | 1 | 0 |
| 11 | Alexandros Kyziridis | Corum Belediyespor | 1 | 1 | 0 |
| 12 | Noah Saviolo | Trabzonspor | 2 | 1 | 0 |
| 13 | Qazim Laci | Caykur Rizespor | 2 | 1 | 0 |
| 14 | Deniz Türüç | Konyaspor | 2 | 1 | 0 |
| 15 | Ebrima Colley | Konyaspor | 2 | 1 | 0 |
| 16 | Nuno Miguel Reis Lima | Alanyaspor | 2 | 1 | 0 |
| 17 | Ruan Pereira Duarte | Alanyaspor | 2 | 1 | 0 |
| 18 | Sekou Koita | Genclerbirligi | 2 | 1 | 1 |
| 19 | Franco Tongya | Genclerbirligi | 2 | 1 | 0 |
| 20 | Oğulcan Ulgun | Genclerbirligi | 2 | 1 | 1 |
Top Scorers
| # | Player | Club | P | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Eldor Shomurodov | Basaksehir FK | 34 | 2928 | 22 | 5 |
| 2 | Paul Onuachu | Trabzonspor | 30 | 2525 | 22 | 2 |
| 3 | Talisca | Fenerbahce | 30 | 1957 | 19 | 4 |
| 4 | Victor Osimhen | Galatasaray | 22 | 1713 | 15 | 5 |
| 5 | Mohamed Bayo | Gaziantep FK | 29 | 2348 | 15 | 3 |
| 6 | Mauro Icardi | Galatasaray | 31 | 1313 | 14 | 1 |
| 7 | Felipe Augusto | Trabzonspor | 32 | 2202 | 13 | 0 |
| 8 | Marco Asensio | Fenerbahce | 25 | 1879 | 11 | 13 |
| 9 | Juan | Göztepe | 32 | 2588 | 11 | 5 |
| 10 | Ernest Muci | Trabzonspor | 27 | 1860 | 11 | 4 |
| 11 | Dorgeles Nene | Fenerbahce | 25 | 1466 | 10 | 7 |
| 12 | Marius Mouandilmadji | Samsunspor | 34 | 2050 | 10 | 4 |
| 13 | Davie Selke | Basaksehir FK | 24 | 1204 | 10 | 2 |
| 14 | Adrian Benedyczak | Kasimpasa | 14 | 1166 | 10 | 1 |
| 15 | Umut Nayir | Trabzonspor | 32 | 2057 | 9 | 4 |
| 16 | Barış Alper Yılmaz | Galatasaray | 30 | 2318 | 8 | 12 |
| 17 | Orkun Kökçü | Beşiktaş Jimnastik Kulübü | 30 | 2485 | 8 | 10 |
| 18 | Kerem Aktürkoğlu | Fenerbahce | 29 | 1959 | 8 | 7 |
| 19 | Ali Sowe | Caykur Rizespor | 32 | 2291 | 8 | 4 |
| 20 | Carlo Holse | Samsunspor | 31 | 2610 | 8 | 4 |
| 21 | German Onugkha | Kayserispor | 27 | 1889 | 8 | 1 |
| 22 | Serginho | Fatih Karagümrük | 32 | 2196 | 8 | 1 |
| 23 | Güven Yalçın | Alanyaspor | 28 | 995 | 8 | 0 |
| 24 | Yunus Akgün | Galatasaray | 28 | 1824 | 7 | 11 |
| 25 | Qazim Laci | Caykur Rizespor | 32 | 2694 | 7 | 9 |
Top Assists
Goal Contributions
| # | Player | Club | P | Min | G | A | G+A | per 90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Eldor Shomurodov | Basaksehir FK | 34 | 2928 | 22 | 5 | 27 | 0.83 |
| 2 | Marco Asensio | Fenerbahce | 25 | 1879 | 11 | 13 | 24 | 1.15 |
| 3 | Paul Onuachu | Trabzonspor | 30 | 2525 | 22 | 2 | 24 | 0.86 |
| 4 | Talisca | Fenerbahce | 30 | 1957 | 19 | 4 | 23 | 1.06 |
| 5 | Victor Osimhen | Galatasaray | 22 | 1713 | 15 | 5 | 20 | 1.05 |
| 6 | Barış Alper Yılmaz | Galatasaray | 30 | 2318 | 8 | 12 | 20 | 0.78 |
| 7 | Yunus Akgün | Galatasaray | 28 | 1824 | 7 | 11 | 18 | 0.89 |
| 8 | Mohamed Bayo | Gaziantep FK | 29 | 2348 | 15 | 3 | 18 | 0.69 |
| 9 | Orkun Kökçü | Beşiktaş Jimnastik Kulübü | 30 | 2485 | 8 | 10 | 18 | 0.65 |
| 10 | Dorgeles Nene | Fenerbahce | 25 | 1466 | 10 | 7 | 17 | 1.04 |
| 11 | Oleksandr Zubkov | Trabzonspor | 30 | 2185 | 4 | 12 | 16 | 0.66 |
| 12 | Florent Hadergjonaj | Alanyaspor | 29 | 2212 | 6 | 10 | 16 | 0.65 |
| 13 | Juan | Göztepe | 32 | 2588 | 11 | 5 | 16 | 0.56 |
| 14 | Qazim Laci | Caykur Rizespor | 32 | 2694 | 7 | 9 | 16 | 0.53 |
| 15 | Mauro Icardi | Galatasaray | 31 | 1313 | 14 | 1 | 15 | 1.03 |
| 16 | Ernest Muci | Trabzonspor | 27 | 1860 | 11 | 4 | 15 | 0.73 |
| 17 | Kerem Aktürkoğlu | Fenerbahce | 29 | 1959 | 8 | 7 | 15 | 0.69 |
| 18 | Marius Mouandilmadji | Samsunspor | 34 | 2050 | 10 | 4 | 14 | 0.61 |
| 19 | Vaclav Cerny | Beşiktaş Jimnastik Kulübü | 30 | 2008 | 5 | 8 | 13 | 0.58 |
| 20 | Umut Nayir | Trabzonspor | 32 | 2057 | 9 | 4 | 13 | 0.57 |
| 21 | Felipe Augusto | Trabzonspor | 32 | 2202 | 13 | 0 | 13 | 0.53 |
| 22 | Davie Selke | Basaksehir FK | 24 | 1204 | 10 | 2 | 12 | 0.90 |
| 23 | Drissa Camara | Gaziantep FK | 26 | 1741 | 3 | 9 | 12 | 0.62 |
| 24 | Umut Bozok | Eyüpspor | 32 | 2101 | 6 | 6 | 12 | 0.51 |
| 25 | Leroy Sané | Galatasaray | 28 | 2288 | 7 | 5 | 12 | 0.47 |
Most Minutes
| # | Player | Club | P | Min | G | A |
|---|---|---|---|---|---|---|
| 1 | Mateusz Lis | Göztepe | 34 | 3060 | 0 | 0 |
| 2 | Amin Cherni | Göztepe | 34 | 3008 | 0 | 4 |
| 3 | Andreas Gianniotis | Kasimpasa | 33 | 2970 | 1 | 0 |
| 4 | Muhammed Şengezer | Basaksehir FK | 33 | 2970 | 0 | 1 |
| 5 | Eldor Shomurodov | Basaksehir FK | 34 | 2928 | 22 | 5 |
| 6 | Dimitrios Goutas | Gençlerbirliği Spor Kulübü | 33 | 2907 | 3 | 1 |
| 7 | Kenneth Paal | Antalyaspor | 34 | 2882 | 0 | 0 |
| 8 | Ivo Grbic | Fatih Karagümrük | 32 | 2880 | 0 | 0 |
| 9 | Héliton | Göztepe | 32 | 2871 | 0 | 1 |
| 10 | Miguel Cardoso | Kayserispor | 32 | 2856 | 2 | 6 |
| 11 | Nuno Lima | Alanyaspor | 32 | 2826 | 1 | 1 |
| 12 | Rick van Drongelen | Samsunspor | 32 | 2823 | 2 | 2 |
| 13 | Okan Kocuk | Samsunspor | 31 | 2790 | 0 | 0 |
| 14 | Zan Zuzek | Gençlerbirliği Spor Kulübü | 33 | 2744 | 2 | 1 |
| 15 | Jerome Opoku | Basaksehir FK | 32 | 2741 | 0 | 2 |
| 16 | Stefano Denswil | Kayserispor | 31 | 2722 | 1 | 0 |
| 17 | Andri Fannar Baldursson | Kasimpasa | 31 | 2720 | 0 | 1 |
| 18 | Casper Højer | Caykur Rizespor | 32 | 2716 | 0 | 2 |
| 19 | Alexandru Maxim | Gaziantep FK | 33 | 2698 | 5 | 7 |
| 20 | Qazim Laci | Caykur Rizespor | 32 | 2694 | 7 | 9 |
| 21 | Anfernee Dijksteel | Kocaelispor | 32 | 2687 | 0 | 0 |
| 22 | Fidan Aliti | Alanyaspor | 30 | 2674 | 0 | 1 |
| 23 | Gaius Makouta | Alanyaspor | 33 | 2673 | 1 | 0 |
| 24 | Kacper Kozlowski | Gaziantep FK | 31 | 2653 | 6 | 3 |
| 25 | Malcom Bokele | Göztepe | 30 | 2652 | 3 | 0 |
Discipline
| # | Player | Club | P | Y | R |
|---|---|---|---|---|---|
| 1 | Deniz Türüç | Konyaspor | 25 | 11 | 0 |
| 2 | Pedro Pereira | Gençlerbirliği Spor Kulübü | 30 | 11 | 0 |
| 3 | Jayden Oosterwolde | Fenerbahce | 31 | 11 | 0 |
| 4 | Samuel Ballet | Antalyaspor | 24 | 10 | 0 |
| 5 | Soner Dikmen | Antalyaspor | 28 | 10 | 0 |
| 6 | Adil Demirbağ | Konyaspor | 24 | 10 | 0 |
| 7 | Ahmet Oğuz | Kocaelispor | 28 | 10 | 0 |
| 8 | Jerome Opoku | Basaksehir FK | 32 | 10 | 0 |
| 9 | Héliton | Göztepe | 32 | 10 | 0 |
| 10 | Fidan Aliti | Alanyaspor | 30 | 10 | 0 |
| 11 | Show | Kocaelispor | 30 | 10 | 0 |
| 12 | Samet Akaydin | Caykur Rizespor | 29 | 9 | 0 |
| 13 | Anthony Dennis | Göztepe | 31 | 9 | 0 |
| 14 | Christ Inao Oulaï | Trabzonspor | 25 | 9 | 0 |
| 15 | Novatus Miroshi | Göztepe | 32 | 9 | 0 |
| 16 | Emirhan Topçu | Beşiktaş Jimnastik Kulübü | 21 | 9 | 0 |
| 17 | Uğurcan Yazğılı | Konyaspor | 26 | 9 | 0 |
| 18 | Victor Osimhen | Galatasaray | 22 | 8 | 0 |
| 19 | Janderson | Göztepe | 32 | 8 | 0 |
| 20 | Malcom Bokele | Göztepe | 30 | 8 | 0 |
| 21 | Ramzi Safuri | Antalyaspor | 25 | 8 | 0 |
| 22 | Nélson Semedo | Fenerbahce | 26 | 8 | 0 |
| 23 | Ümit Akdağ | Alanyaspor | 30 | 8 | 0 |
| 24 | Antoine Makoumbou | Samsunspor | 32 | 8 | 0 |
| 25 | Melih Kabasakal | Gaziantep FK | 27 | 8 | 0 |
Season in progress, live source: sportscore.com. The tables below are our own data for completed seasons.
League matches only; cup and European competition are not included.