Bruno Fernandes
Attacking Midfield · Manchester United · Premier League
€35M
Current Value
€90M
Peak Value
40
Played
2025/26
9
Goals
2025/26
23
Assists
2025/26
3,473
Minutes
2025/26
Market Value History
Current Value
35 M €
Peak Value
90 M €
17/12/2020
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 29 Jan 2020 Sporting CP Manchester United €65M
- 02 Jul 2017 UC Sampdoria Sporting CP €9.7M 1.3× his value
- 01 Jul 2017 Udinese Calcio UC Sampdoria €6M below his value
- 30 Jun 2017 UC Sampdoria Udinese Calcio Free Free transfer
- 16 Aug 2016 Udinese Calcio UC Sampdoria Free Free transfer
- 01 Jul 2013 Novara Udinese Calcio €2.5M below his value
- 27 Aug 2012 Boavista Y19 Novara €40K
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 391 | 33723 | 146 | 134 | 83 | 1 | |
| 2025/26 | Premier League | 35 | 3068 | 9 | 21 | 5 | 0 |
| World Cup | 3 | 270 | 0 | 1 | 0 | 0 | |
| CGB | 1 | 45 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 90 | 0 | 1 | 0 | 0 | |
| 2024/25 | Premier League | 36 | 3023 | 8 | 11 | 5 | 1 |
| UEFA Europa League | 14 | 1281 | 7 | 4 | 3 | 0 | |
| FA Cup | 3 | 330 | 2 | 1 | 1 | 0 | |
| Community Shield | 1 | 90 | 0 | 1 | 0 | 0 | |
| 2023/24 | Premier League | 35 | 3120 | 10 | 8 | 9 | 0 |
| UEFA Champions League | 6 | 540 | 2 | 2 | 2 | 0 | |
| FA Cup | 6 | 600 | 3 | 3 | 1 | 0 | |
| 2022/23 | Premier League | 37 | 3320 | 8 | 8 | 6 | 0 |
| UEFA Europa League | 11 | 866 | 1 | 4 | 3 | 0 | |
| FA Cup | 6 | 529 | 3 | 2 | 1 | 0 | |
| CGB | 1 | 25 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier League | 36 | 3118 | 10 | 6 | 10 | 0 |
| UEFA Champions League | 7 | 520 | 0 | 7 | 0 | 0 | |
| FA Cup | 2 | 205 | 0 | 1 | 0 | 0 | |
| 2020/21 | Premier League | 37 | 3109 | 18 | 11 | 6 | 0 |
| UEFA Europa League | 9 | 748 | 5 | 4 | 0 | 0 | |
| UEFA Champions League | 6 | 439 | 4 | 1 | 1 | 0 | |
| FA Cup | 3 | 97 | 1 | 0 | 0 | 0 | |
| 2019/20 | Primeira Liga | 17 | 1530 | 8 | 7 | 5 | 0 |
| Premier League | 14 | 1193 | 8 | 7 | 2 | 0 | |
| UEFA Europa League | 10 | 812 | 8 | 4 | 3 | 0 | |
| POCP | 4 | 360 | 2 | 4 | 3 | 0 | |
| FA Cup | 3 | 277 | 1 | 0 | 1 | 0 | |
| Supercup Candido de Oliveira | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2018/19 | Primeira Liga | 33 | 2942 | 20 | 13 | 9 | 0 |
| UEFA Europa League | 8 | 703 | 3 | 1 | 3 | 0 | |
| POCP | 5 | 383 | 5 | 1 | 3 | 0 |
All competitions from the 2018/19 season onwards.