Serie A — 2025/26 Statistics
This Season — Top Scorers
LIVE| # | Player | Club | MP | G | A |
|---|---|---|---|---|---|
| 1 | Donyell Malen | AS Roma | 1 | 3 | 0 |
| 2 | Yann Bisseck | Inter Milan | 1 | 1 | 0 |
| 3 | Hakan Çalhanoğlu | Inter Milan | 1 | 1 | 0 |
| 4 | Pio Esposito | Inter Milan | 1 | 1 | 1 |
| 5 | Piotr Zieliński | Inter Milan | 1 | 1 | 0 |
| 6 | Gustavo Varela | Monza | 1 | 1 | 0 |
| 7 | Hassane Kamara | Udinese | 1 | 1 | 0 |
| 8 | Anastasios Douvikas | Como | 1 | 1 | 0 |
| 9 | Antonio Vergara | Napoli | 1 | 1 | 1 |
| 10 | Kevin De Bruyne | Napoli | 1 | 1 | 1 |
| 11 | Alessandro romano | Cagliari | 1 | 1 | 0 |
| 12 | Gleison Bremer | Juventus | 1 | 1 | 0 |
| 13 | Unknown | Lecce | 1 | 1 | 0 |
| 14 | Tiago Gabriel | Lecce | 1 | 1 | 0 |
| 15 | Giacomo Raspadori | Atalanta | 1 | 1 | 0 |
| 16 | Nikola Krstović | Atalanta | 1 | 1 | 0 |
| 17 | Cas Odenthal | Sassuolo | 1 | 1 | 0 |
| 18 | Che Adams | Torino | 1 | 1 | 0 |
| 19 | Adrien Rabiot | AC Milan | 1 | 1 | 1 |
| 20 | Alphadjo Cissè | AC Milan | 1 | 1 | 0 |
Top Scorers
Top Assists
Goal Contributions
Most Minutes
Discipline
| # | Player | Club | P | Y | R |
|---|---|---|---|---|---|
| 1 | Marin Pongracic | ACF Fiorentina | 35 | 12 | 0 |
| 2 | Jacobo Ramón | Como 1907 | 32 | 11 | 0 |
| 3 | Ruslan Malinovskyi | Genoa CFC | 34 | 10 | 0 |
| 4 | Antonio Caracciolo | Pisa Sporting Club | 35 | 10 | 0 |
| 5 | Ylber Ramadani | US Lecce | 37 | 10 | 0 |
| 6 | Roberto Gagliardini | Hellas Verona | 29 | 10 | 0 |
| 7 | Kristian Thorstvedt | US Sassuolo | 32 | 9 | 0 |
| 8 | Gianluca Mancini | Associazione Sportiva Roma | 36 | 9 | 0 |
| 9 | Mario Hermoso | Associazione Sportiva Roma | 27 | 9 | 0 |
| 10 | Manuel Locatelli | Juventus FC | 36 | 9 | 0 |
| 11 | Jean-Daniel Akpa Akpro | Hellas Verona | 22 | 9 | 0 |
| 12 | Danilo Veiga | US Lecce | 36 | 9 | 0 |
| 13 | Nicolò Zaniolo | Udinese Calcio | 32 | 8 | 0 |
| 14 | Máximo Perrone | Como 1907 | 36 | 8 | 0 |
| 15 | Martin Frese | Hellas Verona | 31 | 8 | 0 |
| 16 | Michel Aebischer | Pisa Sporting Club | 35 | 8 | 0 |
| 17 | Martín Payero | US Cremonese | 25 | 8 | 0 |
| 18 | Luca Ranieri | ACF Fiorentina | 34 | 8 | 0 |
| 19 | Luca Pellegrini | Società Sportiva Lazio S.p.A. | 24 | 8 | 0 |
| 20 | Diego Carlos | Como 1907 | 27 | 8 | 0 |
| 21 | Adam Obert | Cagliari Calcio | 35 | 8 | 0 |
| 22 | Giuseppe Pezzella | US Cremonese | 31 | 8 | 0 |
| 23 | Arturo Calabresi | Pisa Sporting Club | 26 | 8 | 0 |
| 24 | Ivan Smolcic | Como 1907 | 28 | 8 | 0 |
| 25 | Tommaso Barbieri | US Cremonese | 29 | 8 | 0 |
Season in progress, live source: sportscore.com. The tables below are our own data for completed seasons.
League matches only; cup and European competition are not included.