Ligue 1 — 2025/26 Statistics
This Season — Top Scorers
LIVE| # | Player | Club | MP | G | A |
|---|---|---|---|---|---|
| 1 | Amine Gouiri | Marseille | 1 | 2 | 0 |
| 2 | Florian Thauvin | RC Lens | 1 | 2 | 1 |
| 3 | Ferrán Torres | Paris Saint-Germain | 1 | 2 | 0 |
| 4 | Pierre-Emile Højbjerg | Marseille | 1 | 1 | 0 |
| 5 | Keyliane Abdallah | Marseille | 1 | 1 | 0 |
| 6 | Saud Abdulhamid | RC Lens | 1 | 1 | 0 |
| 7 | Franjo Ivanovic | RC Lens | 1 | 1 | 0 |
| 8 | Ismaëlo Ganiou | RC Lens | 1 | 1 | 0 |
| 9 | Lamine Sy | AJ Auxerre | 1 | 1 | 0 |
| 10 | Danny Namaso | AJ Auxerre | 1 | 1 | 0 |
| 11 | Louis Mafouta | Le Mans | 1 | 1 | 1 |
| 12 | Dame Gueye | Le Mans | 1 | 1 | 0 |
| 13 | Romain Del Castillo | Stade Brestois 29 | 1 | 1 | 0 |
| 14 | Kamory Doumbia | Stade Brestois 29 | 1 | 1 | 1 |
| 15 | Noah Teye Nartey | Lyon | 1 | 1 | 0 |
| 16 | Malick Fofana | Lyon | 1 | 1 | 0 |
| 17 | Tiago Santos | LOSC Lille | 1 | 1 | 0 |
| 18 | Olivier Giroud | LOSC Lille | 1 | 1 | 0 |
| 19 | Eric Dier | AS Monaco | 1 | 1 | 0 |
| 20 | Sebastian Szymański | Stade Rennais FC | 1 | 1 | 0 |
Top Scorers
Top Assists
Goal Contributions
Most Minutes
Discipline
| # | Player | Club | P | Y | R |
|---|---|---|---|---|---|
| 1 | Adrien Thomasson | RC Lens | 32 | 11 | 0 |
| 2 | Koffi Kouao | FC Metz | 27 | 10 | 0 |
| 3 | Nathan Ngoy | LOSC Lille | 29 | 10 | 0 |
| 4 | Ludovic Ajorque | Stade Brestois 29 | 32 | 9 | 0 |
| 5 | Danny Namaso | AJ Auxerre | 30 | 9 | 0 |
| 6 | Dayann Methalie | FC Toulouse | 27 | 9 | 0 |
| 7 | Benjamin André | LOSC Lille | 27 | 9 | 0 |
| 8 | Maxime Lopez | Paris FC | 26 | 9 | 0 |
| 9 | Lassine Sinayoko | AJ Auxerre | 32 | 8 | 0 |
| 10 | Aron Dønnum | FC Toulouse | 28 | 8 | 0 |
| 11 | Charlie Cresswell | FC Toulouse | 29 | 8 | 0 |
| 12 | Simon Ebonog | Le Havre AC | 30 | 8 | 0 |
| 13 | Adama Camara | Paris FC | 29 | 8 | 0 |
| 14 | Aïssa Mandi | LOSC Lille | 29 | 8 | 0 |
| 15 | Gideon Mensah | AJ Auxerre | 30 | 8 | 0 |
| 16 | Abdoulaye Faye | FC Lorient | 17 | 8 | 0 |
| 17 | Ilan Kebbal | Paris FC | 29 | 7 | 0 |
| 18 | Mamadou Coulibaly | AS Monaco | 25 | 7 | 0 |
| 19 | Jordan Teze | AS Monaco | 33 | 7 | 0 |
| 20 | Chidozie Awaziem | FC Nantes | 26 | 7 | 0 |
| 21 | Yanis Zouaoui | Le Havre AC | 30 | 7 | 0 |
| 22 | Laurent Abergel | FC Lorient | 28 | 7 | 0 |
| 23 | Carlens Arcus | Angers SCO | 26 | 7 | 0 |
| 24 | Mark McKenzie | FC Toulouse | 29 | 7 | 0 |
| 25 | Charles Vanhoutte | OGC Nice | 26 | 7 | 0 |
Season in progress, live source: sportscore.com. The tables below are our own data for completed seasons.
League matches only; cup and European competition are not included.