Brasileirão Statistics
This Season — Top Scorers
LIVE| # | Player | Club | MP | G | A |
|---|---|---|---|---|---|
| 1 | Kevin Viveros | Athletico Paranaense - PR | 27 | 19 | 3 |
| 2 | Pedro Guilherme Abreu dos Santos | Flamengo - RJ | 30 | 16 | 6 |
| 3 | Gabriel Barbosa | Santos FC - SP | 23 | 14 | 3 |
| 4 | Carlos Vinícius | Grêmio - RS | 29 | 10 | 1 |
| 5 | Luciano | Bahia - BA | 27 | 10 | 1 |
| 6 | Jonathan Calleri | São Paulo - SP | 27 | 10 | 1 |
| 7 | José Manuel López | Palmeiras - SP | 27 | 9 | 4 |
| 8 | John Kennedy | Fluminense - RJ | 19 | 9 | 1 |
| 9 | Samuel Dias Lino | Flamengo - RJ | 29 | 9 | 7 |
| 10 | Luciano | São Paulo - SP | 24 | 9 | 1 |
| 11 | Danilo Dos Santos De Oliveira | Botafogo - RJ | 22 | 9 | 2 |
| 12 | Matheus Pereira | Cruzeiro - MG | 26 | 9 | 5 |
| 13 | Carlos Renê de Sousa Ferreira | Vitória - BA | 23 | 9 | 1 |
| 14 | Breno Lopes | Coritiba SAF - PR | 25 | 8 | 2 |
| 15 | Pedro Rocha | Coritiba SAF - PR | 28 | 8 | 1 |
| 16 | Kaio Jorge | Cruzeiro - MG | 23 | 8 | 1 |
| 17 | Neymar | Santos FC - SP | 13 | 8 | 3 |
| 18 | Maurício Magalhães Prado | Palmeiras - SP | 27 | 7 | 1 |
| 19 | Johan Carbonero | Internacional - RS | 29 | 7 | 4 |
| 20 | Arthur Cabral | Botafogo - RJ | 26 | 7 | 1 |
No past-season tables: our source dataset has no per-player data for Brasileirão matches. The table above covers the season in progress.
Season in progress, live source: sportscore.com.
League matches only; cup and European competition are not included.