Brasileirão Statistics
This Season — Top Scorers
LIVE| # | Player | Club | MP | G | A |
|---|---|---|---|---|---|
| 1 | Kevin Viveros | Athletico Paranaense - PR | 23 | 16 | 3 |
| 2 | Pedro Guilherme Abreu dos Santos | Flamengo - RJ | 23 | 15 | 4 |
| 3 | Carlos Vinícius | Grêmio - RS | 22 | 10 | 1 |
| 4 | John Kennedy | Fluminense - RJ | 19 | 9 | 1 |
| 5 | José Manuel López | Palmeiras - SP | 21 | 8 | 4 |
| 6 | Breno Lopes | Coritiba SAF - PR | 21 | 8 | 2 |
| 7 | Gabriel Barbosa | Santos FC - SP | 17 | 8 | 2 |
| 8 | Luciano | Bahia - BA | 21 | 7 | 1 |
| 9 | Jonathan Calleri | São Paulo - SP | 21 | 7 | 1 |
| 10 | Danilo Dos Santos De Oliveira | Botafogo - RJ | 16 | 7 | 2 |
| 11 | Arthur Cabral | Botafogo - RJ | 21 | 7 | 1 |
| 12 | Jandir Breno Souza Silva | Remo - PA | 20 | 7 | 1 |
| 13 | Maurício Magalhães Prado | Palmeiras - SP | 22 | 6 | 1 |
| 14 | Pedro Rocha | Coritiba SAF - PR | 23 | 6 | 1 |
| 15 | Johan Carbonero | Internacional - RS | 23 | 6 | 3 |
| 16 | Samuel Dias Lino | Flamengo - RJ | 23 | 6 | 7 |
| 17 | Luciano | São Paulo - SP | 20 | 6 | 1 |
| 18 | Matheus Pereira | Cruzeiro - MG | 21 | 6 | 2 |
| 19 | Kaio Jorge | Cruzeiro - MG | 18 | 6 | 0 |
| 20 | Neymar | Santos FC - SP | 11 | 6 | 3 |
No past-season tables: our source dataset has no per-player data for Brasileirão matches. The table above covers the season in progress.
Season in progress, live source: sportscore.com.
League matches only; cup and European competition are not included.