Virgil van Dijk
Centre-Back · Liverpool FC · Premier League
€15M
Current Value
€100M
Peak Value
58
Played
2025/26
9
Goals
2025/26
4
Assists
2025/26
5,211
Minutes
2025/26
Market Value History
Current Value
15 M €
Peak Value
100 M €
12/09/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jan 2018 Southampton FC Liverpool FC €84.7M 2.8× his value
- 01 Sept 2015 Celtic FC Southampton FC €15.7M 3.1× his value
- 01 Jul 2013 FC Groningen Celtic FC €2.8M
- 01 Jul 2011 Gron./Cam. U21 FC Groningen Undisclosed Fee undisclosed
- 01 Jul 2010 Willem II/RKC-19 FC Groningen U21 Free Free transfer
- 01 Jul 2001 WDS '19 Jeugd Willem II Youth Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 347 | 30934 | 35 | 19 | 31 | 1 | |
| 2025/26 | Premier League | 38 | 3420 | 6 | 0 | 4 | 0 |
| UEFA Champions League | 12 | 1080 | 2 | 3 | 2 | 0 | |
| FA Cup | 4 | 351 | 0 | 0 | 0 | 0 | |
| World Cup | 3 | 270 | 1 | 1 | 0 | 0 | |
| Community Shield | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2024/25 | Premier League | 37 | 3330 | 3 | 1 | 5 | 0 |
| UEFA Champions League | 9 | 840 | 1 | 0 | 2 | 0 | |
| 2023/24 | Premier League | 36 | 3178 | 2 | 2 | 3 | 1 |
| UEFA Europa League | 5 | 333 | 0 | 0 | 0 | 0 | |
| FA Cup | 3 | 200 | 1 | 0 | 0 | 0 | |
| 2022/23 | Premier League | 32 | 2835 | 3 | 1 | 3 | 0 |
| UEFA Champions League | 8 | 720 | 0 | 0 | 1 | 0 | |
| CGB | 4 | 360 | 1 | 0 | 1 | 0 | |
| Community Shield | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier League | 34 | 3060 | 3 | 4 | 3 | 0 |
| UEFA Champions League | 9 | 810 | 0 | 1 | 1 | 0 | |
| FA Cup | 5 | 451 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier League | 5 | 371 | 1 | 0 | 1 | 0 |
| Community Shield | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 38 | 3420 | 5 | 1 | 1 | 0 |
| UEFA Champions League | 8 | 750 | 0 | 0 | 0 | 0 | |
| Community Shield | 1 | 90 | 0 | 1 | 0 | 0 | |
| UEFA Super Cup | 1 | 120 | 0 | 0 | 0 | 0 | |
| KLUB | 1 | 120 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier League | 38 | 3385 | 4 | 2 | 1 | 0 |
| UEFA Champions League | 12 | 1080 | 2 | 2 | 3 | 0 |
All competitions from the 2018/19 season onwards.