Leroy Sané
Right Winger · Galatasaray · Süper Lig
€20M
Current Value
€100M
Peak Value
44
Played
2025/26
8
Goals
2025/26
7
Assists
2025/26
3,396
Minutes
2025/26
Market Value History
Current Value
20 M €
Peak Value
100 M €
19/12/2018
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2025 Bayern Munich Galatasaray Free Free transfer
- 15 Jul 2020 Manchester City Bayern Munich €49M below his value
- 02 Aug 2016 FC Schalke 04 Manchester City €52M 1.7× his value
- 01 Jul 2015 Schalke 04 U19 FC Schalke 04 Undisclosed Fee undisclosed
- 01 Jul 2011 Leverkusen Yth. Schalke 04 U17 Free Free transfer
- 01 Jul 2008 Schalke 04 Yth. Leverkusen Yth. Free Free transfer
- 01 Jul 2005 Wattensch. Yth. Schalke 04 Yth. Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 310 | 19898 | 85 | 78 | 22 | 0 | |
| 2025/26 | Süper Lig | 28 | 2288 | 7 | 5 | 0 | 0 |
| UEFA Champions League | 10 | 723 | 0 | 2 | 0 | 0 | |
| KLUB | 3 | 145 | 0 | 0 | 0 | 0 | |
| World Cup | 3 | 240 | 1 | 0 | 0 | 0 | |
| 2024/25 | Bundesliga | 30 | 1634 | 11 | 6 | 2 | 0 |
| UEFA Champions League | 13 | 633 | 1 | 0 | 2 | 0 | |
| DFB Pokal | 2 | 109 | 1 | 0 | 0 | 0 | |
| 2023/24 | Bundesliga | 27 | 2137 | 8 | 11 | 4 | 0 |
| UEFA Champions League | 12 | 930 | 2 | 2 | 1 | 0 | |
| DFB Pokal | 2 | 67 | 0 | 0 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2022/23 | Bundesliga | 32 | 2010 | 8 | 7 | 4 | 0 |
| UEFA Champions League | 8 | 558 | 4 | 2 | 0 | 0 | |
| DFB Pokal | 3 | 188 | 1 | 1 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 12 | 1 | 0 | 1 | 0 | |
| 2021/22 | Bundesliga | 32 | 1980 | 7 | 7 | 3 | 0 |
| UEFA Champions League | 10 | 799 | 6 | 6 | 0 | 0 | |
| DFB Pokal | 2 | 158 | 1 | 2 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 41 | 0 | 0 | 1 | 0 | |
| 2020/21 | Bundesliga | 32 | 1805 | 6 | 10 | 2 | 0 |
| UEFA Champions League | 8 | 578 | 3 | 1 | 1 | 0 | |
| KLUB | 2 | 101 | 0 | 1 | 0 | 0 | |
| UEFA Super Cup | 1 | 70 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 74 | 1 | 0 | 0 | 0 | |
| 2019/20 | Community Shield | 1 | 13 | 0 | 0 | 0 | 0 |
| Premier League | 1 | 11 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier League | 31 | 1867 | 10 | 10 | 1 | 0 |
| UEFA Champions League | 8 | 395 | 4 | 4 | 0 | 0 | |
| FA Cup | 4 | 197 | 2 | 1 | 0 | 0 | |
| Community Shield | 1 | 45 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.