Donyell Malen
Centre-Forward · Associazione Sportiva Roma · Serie A
€45M
Current Value
€45M
Peak Value
52
Played
2025/26
22
Goals
2025/26
5
Assists
2025/26
2,981
Minutes
2025/26
Market Value History
Current Value
45 M €
Peak Value
45 M €
29/05/2026
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2026 Aston Villa Associazione Sportiva Roma €25M below his value
- 30 Jun 2026 Associazione Sportiva Roma Aston Villa Free Free transfer
- 16 Jan 2026 Aston Villa Associazione Sportiva Roma Free Free transfer
- 14 Jan 2025 Borussia Dortmund Aston Villa €25M
- 27 Jul 2021 PSV Eindhoven Borussia Dortmund €30M
- 01 Jul 2018 PSV U21 PSV Eindhoven Undisclosed Fee undisclosed
- 31 Aug 2017 Arsenal U23 PSV U21 €600K 3.0× his value
- 01 Jul 2008 Hollandia Yth. Ajax Youth Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 313 | 18188 | 119 | 49 | 23 | 0 | |
| 2025/26 | Premier League | 21 | 645 | 4 | 1 | 0 | 0 |
| Serie A | 18 | 1478 | 14 | 2 | 1 | 0 | |
| UEFA Europa League | 8 | 539 | 4 | 1 | 0 | 0 | |
| World Cup | 3 | 187 | 0 | 0 | 0 | 0 | |
| CGB | 1 | 67 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 65 | 0 | 1 | 0 | 0 | |
| 2024/25 | Bundesliga | 14 | 612 | 3 | 0 | 1 | 0 |
| Premier League | 14 | 298 | 3 | 0 | 0 | 0 | |
| UEFA Champions League | 5 | 237 | 2 | 1 | 1 | 0 | |
| FA Cup | 3 | 94 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 2 | 108 | 0 | 0 | 0 | 0 | |
| 2023/24 | Bundesliga | 27 | 1784 | 13 | 3 | 5 | 0 |
| UEFA Champions League | 8 | 459 | 1 | 0 | 0 | 0 | |
| DFB Pokal | 3 | 135 | 1 | 2 | 0 | 0 | |
| 2022/23 | Bundesliga | 26 | 1725 | 9 | 7 | 0 | 0 |
| UEFA Champions League | 6 | 245 | 0 | 0 | 1 | 0 | |
| DFB Pokal | 3 | 223 | 1 | 1 | 1 | 0 | |
| 2021/22 | Bundesliga | 27 | 1693 | 5 | 6 | 2 | 0 |
| UEFA Champions League | 6 | 392 | 3 | 0 | 0 | 0 | |
| DFB Pokal | 2 | 50 | 0 | 0 | 0 | 0 | |
| UEFA Europa League | 2 | 145 | 1 | 0 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 32 | 0 | 0 | 0 | 0 | |
| 2020/21 | Eredivisie | 32 | 2455 | 19 | 8 | 1 | 0 |
| UEFA Europa League | 8 | 675 | 5 | 1 | 1 | 0 | |
| KNVB Beker | 3 | 253 | 1 | 0 | 1 | 0 | |
| UEFA Europa League Qualifying | 2 | 176 | 2 | 1 | 0 | 0 | |
| 2019/20 | Eredivisie | 14 | 1191 | 11 | 5 | 1 | 0 |
| UEFA Europa League Qualifying | 4 | 360 | 2 | 2 | 2 | 0 | |
| UEFA Europa League | 4 | 309 | 3 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 2 | 180 | 1 | 2 | 0 | 0 | |
| Johan Cruijff Schaal | 1 | 45 | 0 | 0 | 0 | 0 | |
| 2018/19 | Eredivisie | 31 | 966 | 10 | 5 | 4 | 0 |
| UEFA Champions League | 6 | 172 | 0 | 0 | 0 | 0 | |
| UEFA Champions League Qualifying | 2 | 14 | 1 | 0 | 0 | 0 | |
| KNVB Beker | 2 | 120 | 0 | 0 | 0 | 0 | |
| Johan Cruijff Schaal | 1 | 59 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.