Matt Doherty
Right-Back · Wolverhampton Wanderers · Premier League
€1M
Current Value
€20M
Peak Value
15
Played
2025/26
0
Goals
2025/26
0
Assists
2025/26
1,009
Minutes
2025/26
Market Value History
Current Value
1 M €
Peak Value
20 M €
10/12/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2026 Wolverhampton Wanderers Without Club Undisclosed Fee undisclosed
- 20 Jul 2023 Atlético de Madrid Wolverhampton Wanderers Free Free transfer
- 31 Jan 2023 Tottenham Hotspur Atlético de Madrid Free Free transfer
- 30 Aug 2020 Wolverhampton Wanderers Tottenham Hotspur €16.8M
- 04 Jan 2013 Bury Wolverhampton Wanderers Free Free transfer
- 04 Oct 2012 Wolverhampton Wanderers Bury Free Free transfer
- 20 May 2012 Hibernian FC Wolverhampton Wanderers Free Free transfer
- 31 Jan 2012 Wolverhampton Wanderers Hibernian FC Free Free transfer
- 22 Aug 2010 Bohemians Wolverhampton Wanderers €90K
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 244 | 16851 | 23 | 25 | 25 | 0 | |
| 2025/26 | Premier League | 11 | 792 | 0 | 0 | 4 | 0 |
| CGB | 3 | 127 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2024/25 | Premier League | 30 | 2112 | 2 | 1 | 6 | 0 |
| FA Cup | 3 | 183 | 0 | 0 | 0 | 0 | |
| 2023/24 | Premier League | 30 | 1141 | 1 | 0 | 2 | 0 |
| FA Cup | 5 | 357 | 0 | 1 | 0 | 0 | |
| CGB | 1 | 28 | 0 | 0 | 0 | 0 | |
| 2022/23 | Premier League | 12 | 668 | 1 | 0 | 0 | 0 |
| UEFA Champions League | 2 | 75 | 0 | 0 | 0 | 0 | |
| LaLiga | 2 | 16 | 0 | 0 | 0 | 0 | |
| CGB | 2 | 180 | 2 | 0 | 0 | 0 | |
| FA Cup | 1 | 71 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier League | 15 | 874 | 2 | 4 | 0 | 0 |
| FA Cup | 3 | 174 | 0 | 0 | 0 | 0 | |
| UEFA Conference League Qualifying | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier League | 17 | 1239 | 0 | 2 | 4 | 0 |
| UEFA Europa League | 7 | 614 | 0 | 2 | 2 | 0 | |
| UEFA Europa League Qualifying | 2 | 180 | 0 | 0 | 0 | 0 | |
| FA Cup | 2 | 188 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 36 | 2841 | 4 | 4 | 1 | 0 |
| UEFA Europa League | 10 | 845 | 2 | 1 | 1 | 0 | |
| FA Cup | 2 | 180 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 1 | 63 | 1 | 0 | 0 | 0 | |
| 2018/19 | Premier League | 38 | 3147 | 4 | 7 | 5 | 0 |
| FA Cup | 6 | 486 | 4 | 3 | 0 | 0 |
All competitions from the 2018/19 season onwards.