Marcos Antônio
Central Midfield · São Paulo Futebol Clube · Brasileirão
€12M
Current Value
€12M
Peak Value
1
Played
2025/26
0
Goals
2025/26
0
Assists
2025/26
12
Minutes
2025/26
Market Value History
Current Value
12 M €
Peak Value
12 M €
12/03/2026
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 02 Mar 2026 Società Sportiva Lazio S.p.A. São Paulo Futebol Clube €4.2M below his value
- 01 Mar 2026 São Paulo Futebol Clube Società Sportiva Lazio S.p.A. Free Free transfer
- 23 Jul 2024 Società Sportiva Lazio S.p.A. São Paulo Futebol Clube Free Free transfer
- 30 Jun 2024 Panthessalonikios Athlitikos Omilos Konstantinoupoliton Società Sportiva Lazio S.p.A. Free Free transfer
- 01 Sept 2023 Società Sportiva Lazio S.p.A. Panthessalonikios Athlitikos Omilos Konstantinoupoliton Free Free transfer
- 01 Jul 2022 FC Shakhtar Donetsk Società Sportiva Lazio S.p.A. €7.5M
- 19 Feb 2019 GD Estoril Praia FC Shakhtar Donetsk €3.5M 3.5× his value
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 122 | 5803 | 11 | 5 | 13 | 0 | |
| 2025/26 | UKRS | 1 | 12 | 0 | 0 | 0 | 0 |
| 2023/24 | Super League 1 | 8 | 175 | 1 | 0 | 0 | 0 |
| Kypello Elladas | 5 | 324 | 1 | 0 | 0 | 0 | |
| 2022/23 | Serie A | 16 | 589 | 1 | 1 | 2 | 0 |
| UEFA Europa League | 3 | 143 | 0 | 0 | 0 | 0 | |
| Italy Cup | 2 | 16 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier Liga (Ukraine) | 17 | 891 | 1 | 1 | 2 | 0 |
| UEFA Champions League | 5 | 256 | 0 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 4 | 339 | 1 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 90 | 1 | 0 | 0 | 0 | |
| 2020/21 | Premier Liga (Ukraine) | 23 | 949 | 2 | 2 | 2 | 0 |
| UEFA Champions League | 4 | 244 | 0 | 0 | 0 | 0 | |
| UEFA Europa League | 4 | 139 | 0 | 0 | 1 | 0 | |
| UKRS | 1 | 45 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 63 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier Liga (Ukraine) | 13 | 762 | 1 | 1 | 5 | 0 |
| UEFA Europa League | 6 | 439 | 1 | 0 | 0 | 0 | |
| UEFA Champions League | 3 | 26 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 10 | 0 | 0 | 0 | 0 | |
| 2018/19 | Ukrainian Cup | 2 | 180 | 1 | 0 | 0 | 0 |
| POCP | 1 | 90 | 0 | 0 | 0 | 0 | |
| Premier Liga (Ukraine) | 1 | 21 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.