Emerson
Left-Back · Olympique Marseille · Ligue 1
€9M
Current Value
€30M
Peak Value
34
Played
2025/26
0
Goals
2025/26
3
Assists
2025/26
2,596
Minutes
2025/26
Market Value History
Current Value
9 M €
Peak Value
30 M €
10/12/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Sept 2025 West Ham United Olympique Marseille €700K below his value
- 23 Aug 2022 Chelsea FC West Ham United €15.4M
- 30 Jun 2022 Olympique Lyon Chelsea FC Free Free transfer
- 19 Aug 2021 Chelsea FC Olympique Lyon Free Free transfer
- 30 Jan 2018 Associazione Sportiva Roma Chelsea FC €20M 1.4× his value
- 03 Jan 2017 Santos Futebol Clube Associazione Sportiva Roma €2M below his value
- 02 Jan 2017 Associazione Sportiva Roma Santos Futebol Clube Free Free transfer
- 26 Aug 2015 Santos Futebol Clube Associazione Sportiva Roma Free Free transfer
- 30 Jun 2015 Palermo FC Santos Futebol Clube Free Free transfer
- 25 Aug 2014 Santos Futebol Clube Palermo FC Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 231 | 17060 | 6 | 12 | 33 | 1 | |
| 2025/26 | Ligue 1 | 28 | 2113 | 0 | 3 | 3 | 0 |
| UEFA Champions League | 5 | 393 | 0 | 0 | 1 | 0 | |
| Trophee des Champions | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2024/25 | Premier League | 31 | 2125 | 2 | 1 | 5 | 0 |
| 2023/24 | Premier League | 36 | 3143 | 1 | 2 | 10 | 0 |
| UEFA Europa League | 8 | 503 | 0 | 0 | 3 | 0 | |
| FA Cup | 2 | 180 | 0 | 0 | 0 | 0 | |
| CGB | 1 | 16 | 0 | 0 | 0 | 0 | |
| 2022/23 | Premier League | 22 | 1322 | 1 | 0 | 2 | 0 |
| FA Cup | 3 | 258 | 0 | 1 | 0 | 0 | |
| CGB | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2021/22 | Ligue 1 | 29 | 2268 | 1 | 2 | 3 | 1 |
| UEFA Europa League | 7 | 585 | 0 | 0 | 1 | 0 | |
| Premier League | 1 | 4 | 0 | 0 | 0 | 0 | |
| 2020/21 | UEFA Champions League | 6 | 218 | 1 | 0 | 0 | 0 |
| FA Cup | 5 | 371 | 0 | 0 | 0 | 0 | |
| Premier League | 2 | 88 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 15 | 1025 | 0 | 0 | 3 | 0 |
| UEFA Champions League | 3 | 198 | 0 | 1 | 1 | 0 | |
| FA Cup | 2 | 180 | 0 | 0 | 0 | 0 | |
| UEFA Super Cup | 1 | 120 | 0 | 0 | 0 | 0 | |
| 2018/19 | UEFA Europa League | 11 | 1020 | 0 | 2 | 1 | 0 |
| Premier League | 10 | 660 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.