Palermo FC
Squad
Squad Value Over Time
Current Value
€26M
Peak Value
€68M
01/2011
Squad value = the sum of the last known market values of the players registered to the club at that date. The series is sampled every six months; dataset coverage is sparser in the early years.
Transfer Balance
| Season | Spent | Received | Net |
|---|---|---|---|
| 26/27 | €0 | €0 | €0 |
| 25/26 | €0 | €600K | +€600K |
| 24/25 | €2.5M | €130K | -€2.4M |
| 23/24 | €8.9M | €0 | -€8.9M |
| 22/23 | €4.1M | €0 | -€4.1M |
| 21/22 | €0 | €2.6M | +€2.6M |
| 19/20 | €0 | €2.7M | +€2.7M |
| 18/19 | €2M | €0 | -€2M |
| 17/18 | €2.4M | €8.5M | +€6.1M |
| 16/17 | €5.2M | €22.8M | +€17.6M |
Stadium
Map data by OpenStreetMap contributors. Location data from TheSportsDB.
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.