Tonny Vilhena
Central Midfield · Panathinaikos Athlitikos Omilos · GR1
€500K
Current Value
€14M
Peak Value
3
Played
2025/26
0
Goals
2025/26
0
Assists
2025/26
105
Minutes
2025/26
Market Value History
Current Value
500 K €
Peak Value
14 M €
12/06/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 30 Jun 2025 Alanyaspor Panathinaikos Athlitikos Omilos Free Free transfer
- 07 Feb 2025 Panathinaikos Athlitikos Omilos Alanyaspor Free Free transfer
- 07 Jul 2023 RCD Espanyol Barcelona Panathinaikos Athlitikos Omilos €3M below his value
- 30 Jun 2023 US Salernitana 1919 RCD Espanyol Barcelona Free Free transfer
- 10 Aug 2022 RCD Espanyol Barcelona US Salernitana 1919 Free Free transfer
- 13 Jul 2022 FK Krasnodar RCD Espanyol Barcelona €2.5M below his value
- 30 Jun 2022 RCD Espanyol Barcelona FK Krasnodar Free Free transfer
- 17 Jan 2022 FK Krasnodar RCD Espanyol Barcelona Free Free transfer
- 01 Jul 2019 Feyenoord Rotterdam FK Krasnodar €9M below his value
- 01 Jul 2012 Feyenoord U19 Feyenoord Rotterdam Undisclosed Fee undisclosed
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 223 | 15814 | 25 | 20 | 39 | 1 | |
| 2025/26 | Super League 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| Kypello Elladas | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2024/25 | Süper Lig | 14 | 948 | 2 | 1 | 2 | 0 |
| UEFA Europa League Qualifying | 2 | 112 | 0 | 0 | 0 | 0 | |
| Super League 1 | 1 | 60 | 0 | 0 | 0 | 0 | |
| 2023/24 | Super League 1 | 19 | 925 | 1 | 0 | 3 | 0 |
| UEFA Champions League Qualifying | 6 | 451 | 0 | 0 | 0 | 0 | |
| UEFA Europa League | 6 | 314 | 0 | 1 | 0 | 0 | |
| Kypello Elladas | 4 | 214 | 0 | 0 | 0 | 0 | |
| 2022/23 | Serie A | 33 | 2274 | 4 | 1 | 5 | 0 |
| 2021/22 | LaLiga | 17 | 936 | 1 | 1 | 4 | 0 |
| Premier Liga (Russia) | 13 | 987 | 2 | 1 | 4 | 0 | |
| Russian Cup | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier Liga (Russia) | 24 | 1500 | 2 | 2 | 4 | 0 |
| UEFA Champions League | 5 | 383 | 0 | 1 | 0 | 0 | |
| UEFA Champions League Qualifying | 2 | 180 | 0 | 1 | 1 | 0 | |
| UEFA Europa League | 2 | 150 | 0 | 0 | 1 | 0 | |
| Russian Cup | 1 | 27 | 1 | 0 | 0 | 0 | |
| 2019/20 | Premier Liga (Russia) | 20 | 1725 | 2 | 2 | 8 | 1 |
| UEFA Europa League | 6 | 540 | 1 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 4 | 360 | 1 | 1 | 1 | 0 | |
| 2018/19 | Eredivisie | 33 | 2903 | 6 | 7 | 3 | 0 |
| KNVB Beker | 4 | 360 | 1 | 1 | 1 | 0 | |
| Johan Cruijff Schaal | 1 | 90 | 1 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.