Thomas Delaney
Central Midfield · FC Copenhagen · DK1
€500K
Current Value
€27M
Peak Value
24
Played
2025/26
0
Goals
2025/26
2
Assists
2025/26
1,171
Minutes
2025/26
Market Value History
Current Value
500 K €
Peak Value
27 M €
18/12/2018
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 20 Jul 2024 Sevilla FC FC Copenhagen Free Free transfer
- 30 Jun 2024 RSC Anderlecht Sevilla FC Free Free transfer
- 22 Aug 2023 Sevilla FC RSC Anderlecht Free Free transfer
- 30 Jun 2023 TSG 1899 Hoffenheim Sevilla FC Free Free transfer
- 30 Jan 2023 Sevilla FC TSG 1899 Hoffenheim Free Free transfer
- 25 Aug 2021 Borussia Dortmund Sevilla FC €6M below his value
- 01 Jul 2018 SV Werder Bremen Borussia Dortmund €20M 1.7× his value
- 01 Jan 2017 FC Copenhagen SV Werder Bremen €2M below his value
- 01 Jul 2009 Copenhagen U19 FC Copenhagen Undisclosed Fee undisclosed
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 202 | 12572 | 11 | 17 | 47 | 0 | |
| 2025/26 | Superliga (Denmark) | 14 | 741 | 0 | 2 | 2 | 0 |
| UEFA Champions League | 4 | 176 | 0 | 0 | 1 | 0 | |
| Oddset Pokalen | 4 | 119 | 0 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 2 | 135 | 0 | 0 | 1 | 0 | |
| 2024/25 | Superliga (Denmark) | 16 | 1206 | 3 | 2 | 6 | 0 |
| UEFA Conference League Qualifying | 3 | 142 | 0 | 0 | 0 | 0 | |
| Oddset Pokalen | 3 | 179 | 1 | 0 | 1 | 0 | |
| 2023/24 | Pro League | 14 | 915 | 1 | 1 | 3 | 0 |
| 2022/23 | LaLiga | 8 | 306 | 0 | 0 | 3 | 0 |
| Bundesliga | 6 | 299 | 0 | 0 | 0 | 0 | |
| UEFA Champions League | 4 | 229 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 45 | 0 | 0 | 0 | 0 | |
| 2021/22 | LaLiga | 26 | 1544 | 2 | 1 | 4 | 0 |
| UEFA Champions League | 4 | 200 | 0 | 0 | 2 | 0 | |
| UEFA Europa League | 3 | 194 | 0 | 0 | 2 | 0 | |
| Copa del Rey | 2 | 82 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 5 | 0 | 0 | 0 | 0 | |
| Bundesliga | 1 | 17 | 0 | 0 | 0 | 0 | |
| 2020/21 | Bundesliga | 20 | 1289 | 1 | 1 | 6 | 0 |
| UEFA Champions League | 7 | 429 | 0 | 1 | 1 | 0 | |
| DFB Pokal | 6 | 389 | 0 | 2 | 1 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 1 | 0 | 0 | |
| 2019/20 | Bundesliga | 11 | 834 | 0 | 0 | 4 | 0 |
| UEFA Champions League | 3 | 245 | 0 | 0 | 1 | 0 | |
| 2018/19 | Bundesliga | 30 | 2288 | 3 | 6 | 7 | 0 |
| UEFA Champions League | 6 | 297 | 0 | 0 | 1 | 0 | |
| DFB Pokal | 2 | 177 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.