Taison
Left Winger · Panthessalonikios Athlitikos Omilos Konstantinoupoliton · GR1
€250K
Current Value
€15M
Peak Value
43
Played
2025/26
6
Goals
2025/26
9
Assists
2025/26
2,811
Minutes
2025/26
Market Value History
Current Value
250 K €
Peak Value
15 M €
22/01/2013
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 14 Jan 2023 Sport Club Internacional Panthessalonikios Athlitikos Omilos Konstantinoupoliton Free Free transfer
- 16 Apr 2021 FC Shakhtar Donetsk Sport Club Internacional Free Free transfer
- 11 Jan 2013 Metalist Kharkiv (- 2016) FC Shakhtar Donetsk €15.2M 1.3× his value
- 26 Aug 2010 Sport Club Internacional Metalist Kharkiv (- 2016) €6.3M 5.3× his value
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 205 | 14547 | 36 | 43 | 24 | 2 | |
| 2025/26 | Super League 1 | 24 | 1660 | 6 | 7 | 2 | 0 |
| Kypello Elladas | 9 | 487 | 0 | 1 | 1 | 0 | |
| UEFA Europa League | 8 | 568 | 0 | 1 | 0 | 0 | |
| UEFA Europa League Qualifying | 2 | 96 | 0 | 0 | 0 | 0 | |
| 2024/25 | Super League 1 | 20 | 1369 | 2 | 0 | 0 | 0 |
| UEFA Europa League | 8 | 614 | 1 | 0 | 3 | 0 | |
| UEFA Champions League Qualifying | 4 | 290 | 2 | 0 | 0 | 0 | |
| Kypello Elladas | 3 | 209 | 1 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 2 | 109 | 1 | 1 | 0 | 0 | |
| 2023/24 | Super League 1 | 20 | 1523 | 2 | 10 | 5 | 0 |
| UEFA Conference League Qualifying | 6 | 343 | 2 | 0 | 1 | 0 | |
| Kypello Elladas | 5 | 152 | 0 | 0 | 0 | 1 | |
| 2022/23 | Super League 1 | 7 | 265 | 0 | 0 | 0 | 0 |
| Kypello Elladas | 5 | 217 | 1 | 1 | 1 | 0 | |
| 2020/21 | Premier Liga (Ukraine) | 15 | 1006 | 2 | 1 | 0 | 0 |
| UEFA Champions League | 4 | 280 | 0 | 0 | 0 | 0 | |
| UEFA Europa League | 3 | 234 | 0 | 0 | 2 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 29 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier Liga (Ukraine) | 16 | 1354 | 9 | 7 | 4 | 1 |
| UEFA Europa League | 6 | 526 | 1 | 2 | 2 | 0 | |
| UEFA Champions League | 5 | 450 | 0 | 0 | 0 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 120 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier Liga (Ukraine) | 19 | 1549 | 3 | 9 | 2 | 0 |
| UEFA Champions League | 5 | 437 | 2 | 1 | 0 | 0 | |
| Ukrainian Cup | 3 | 300 | 0 | 2 | 1 | 0 | |
| UEFA Europa League | 2 | 180 | 1 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.