Saúl Ñíguez
Central Midfield · Clube de Regatas do Flamengo · Brasileirão
€1M
Current Value
€90M
Peak Value
26
Played
2024/25
1
Goals
2024/25
6
Assists
2024/25
1,690
Minutes
2024/25
Market Value History
Current Value
1 M €
Peak Value
90 M €
31/10/2018
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 23 Jul 2025 Atlético de Madrid Clube de Regatas do Flamengo Free Free transfer
- 30 Jun 2025 Sevilla FC Atlético de Madrid Free Free transfer
- 15 Jul 2024 Atlético de Madrid Sevilla FC Free Free transfer
- 30 Jun 2022 Chelsea FC Atlético de Madrid Free Free transfer
- 31 Aug 2021 Atlético de Madrid Chelsea FC Free Free transfer
- 30 Jun 2014 Rayo Vallecano Atlético de Madrid Free Free transfer
- 23 Jul 2013 Atlético de Madrid Rayo Vallecano Free Free transfer
- 01 Jul 2013 Atl. Madrileño Atlético de Madrid Undisclosed Fee undisclosed
- 01 Jul 2008 R.Madrid Yth. Atlético Yth. Free Free transfer
- 01 Jul 2006 Elche CF Youth R.Madrid Yth. Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 268 | 17102 | 22 | 18 | 65 | 1 | |
| 2024/25 | LaLiga | 24 | 1555 | 1 | 6 | 8 | 1 |
| Copa del Rey | 2 | 135 | 0 | 0 | 0 | 0 | |
| 2023/24 | LaLiga | 34 | 1363 | 1 | 5 | 10 | 0 |
| UEFA Champions League | 10 | 431 | 1 | 0 | 1 | 0 | |
| Copa del Rey | 4 | 203 | 0 | 0 | 0 | 0 | |
| Supercopa | 1 | 67 | 0 | 0 | 0 | 0 | |
| 2022/23 | LaLiga | 31 | 1087 | 3 | 1 | 8 | 0 |
| UEFA Champions League | 5 | 284 | 0 | 0 | 0 | 0 | |
| Copa del Rey | 2 | 63 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier League | 10 | 478 | 0 | 0 | 1 | 0 |
| UEFA Champions League | 5 | 159 | 0 | 0 | 0 | 0 | |
| LaLiga | 3 | 200 | 0 | 1 | 0 | 0 | |
| FA Cup | 3 | 203 | 1 | 0 | 1 | 0 | |
| KLUB | 1 | 43 | 0 | 0 | 0 | 0 | |
| 2020/21 | LaLiga | 33 | 2032 | 2 | 1 | 9 | 0 |
| UEFA Champions League | 6 | 461 | 0 | 0 | 2 | 0 | |
| Copa del Rey | 2 | 180 | 0 | 0 | 1 | 0 | |
| 2019/20 | LaLiga | 35 | 3076 | 6 | 0 | 10 | 0 |
| UEFA Champions League | 9 | 840 | 1 | 0 | 2 | 0 | |
| Supercopa | 2 | 210 | 0 | 0 | 0 | 0 | |
| Copa del Rey | 1 | 120 | 0 | 0 | 1 | 0 | |
| 2018/19 | LaLiga | 33 | 2925 | 4 | 2 | 10 | 0 |
| UEFA Champions League | 8 | 631 | 1 | 0 | 1 | 0 | |
| Copa del Rey | 3 | 236 | 0 | 2 | 0 | 0 | |
| UEFA Super Cup | 1 | 120 | 1 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.