Manor Solomon
Left Winger · Villarreal CF · LaLiga
€8M
Current Value
€20M
Peak Value
29
Played
2025/26
3
Goals
2025/26
5
Assists
2025/26
1,285
Minutes
2025/26
Market Value History
Current Value
8 M €
Peak Value
20 M €
07/06/2021
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 30 Jun 2026 ACF Fiorentina Tottenham Hotspur Free Free transfer
- 02 Jan 2026 Tottenham Hotspur ACF Fiorentina Free Free transfer
- 01 Jan 2026 Villarreal CF Tottenham Hotspur Free Free transfer
- 01 Sept 2025 Tottenham Hotspur Villarreal CF Free Free transfer
- 30 Jun 2025 Leeds United Tottenham Hotspur Free Free transfer
- 27 Aug 2024 Tottenham Hotspur Leeds United Free Free transfer
- 11 Jul 2023 FC Shakhtar Donetsk Tottenham Hotspur Free Free transfer
- 30 Jun 2023 Fulham FC FC Shakhtar Donetsk Free Free transfer
- 25 Jul 2022 FC Shakhtar Donetsk Fulham FC Free Free transfer
- 11 Jan 2019 M. Petah Tikva FC Shakhtar Donetsk €6.5M 4.3× his value
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 149 | 7048 | 28 | 12 | 6 | 0 | |
| 2025/26 | Serie A | 16 | 887 | 2 | 1 | 1 | 0 |
| LaLiga | 6 | 146 | 1 | 1 | 0 | 0 | |
| Copa del Rey | 3 | 151 | 0 | 3 | 0 | 0 | |
| UEFA Champions League | 2 | 61 | 0 | 0 | 0 | 0 | |
| UKRS | 1 | 23 | 0 | 0 | 0 | 0 | |
| Italy Cup | 1 | 17 | 0 | 0 | 0 | 0 | |
| 2023/24 | Premier League | 5 | 198 | 0 | 2 | 1 | 0 |
| 2022/23 | Premier League | 19 | 563 | 4 | 0 | 0 | 0 |
| FA Cup | 5 | 266 | 1 | 0 | 0 | 0 | |
| CGB | 1 | 82 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier Liga (Ukraine) | 16 | 864 | 4 | 1 | 0 | 0 |
| UEFA Champions League | 5 | 322 | 0 | 0 | 0 | 0 | |
| UEFA Champions League Qualifying | 3 | 193 | 0 | 1 | 1 | 0 | |
| Ukrainian Cup | 1 | 69 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier Liga (Ukraine) | 23 | 1344 | 9 | 1 | 1 | 0 |
| UEFA Champions League | 6 | 370 | 2 | 0 | 1 | 0 | |
| UEFA Europa League | 4 | 206 | 0 | 0 | 0 | 0 | |
| UKRS | 1 | 29 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 91 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier Liga (Ukraine) | 12 | 582 | 1 | 2 | 0 | 0 |
| UEFA Champions League | 5 | 134 | 2 | 0 | 0 | 0 | |
| UEFA Europa League | 3 | 62 | 1 | 0 | 0 | 0 | |
| UKRS | 1 | 66 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier Liga (Ukraine) | 4 | 63 | 0 | 0 | 0 | 0 |
| Ukrainian Cup | 3 | 193 | 1 | 0 | 1 | 0 | |
| UEFA Europa League | 2 | 66 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.