Joshua Kimmich
Defensive Midfield · Bayern Munich · Bundesliga
€35M
Current Value
€90M
Peak Value
56
Played
2025/26
2
Goals
2025/26
17
Assists
2025/26
4,621
Minutes
2025/26
Market Value History
Current Value
35 M €
Peak Value
90 M €
10/02/2021
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 02 Jul 2015 VfB Stuttgart Bayern Munich €9.5M 1.9× his value
- 01 Jul 2015 RB Leipzig VfB Stuttgart €1.5M below his value
- 05 Jul 2013 Stuttgart U19 RB Leipzig €500K
- 01 Jul 2007 Bösingen Yth. Stuttgart Yth. Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 373 | 31916 | 32 | 112 | 58 | 1 | |
| 2025/26 | Bundesliga | 29 | 2282 | 2 | 8 | 4 | 0 |
| UEFA Champions League | 13 | 1161 | 0 | 2 | 4 | 0 | |
| KLUB | 5 | 405 | 0 | 2 | 1 | 0 | |
| DFB Pokal | 5 | 450 | 0 | 3 | 0 | 0 | |
| World Cup | 3 | 233 | 0 | 2 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2024/25 | Bundesliga | 33 | 2847 | 3 | 7 | 4 | 0 |
| UEFA Champions League | 14 | 1260 | 0 | 5 | 1 | 0 | |
| DFB Pokal | 3 | 270 | 0 | 0 | 1 | 0 | |
| 2023/24 | Bundesliga | 28 | 2192 | 1 | 7 | 1 | 1 |
| UEFA Champions League | 12 | 1080 | 1 | 2 | 2 | 0 | |
| DFB Pokal | 2 | 153 | 0 | 1 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 78 | 0 | 0 | 0 | 0 | |
| 2022/23 | Bundesliga | 33 | 2814 | 5 | 6 | 6 | 0 |
| UEFA Champions League | 9 | 810 | 1 | 3 | 3 | 0 | |
| DFB Pokal | 4 | 338 | 1 | 2 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2021/22 | Bundesliga | 28 | 2478 | 3 | 12 | 4 | 0 |
| UEFA Champions League | 8 | 702 | 0 | 0 | 1 | 0 | |
| DFB Pokal | 2 | 135 | 0 | 0 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2020/21 | Bundesliga | 27 | 2196 | 4 | 10 | 4 | 0 |
| UEFA Champions League | 7 | 617 | 1 | 4 | 2 | 0 | |
| KLUB | 2 | 180 | 0 | 0 | 0 | 0 | |
| UEFA Super Cup | 1 | 120 | 0 | 0 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 1 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 120 | 0 | 0 | 0 | 0 | |
| 2019/20 | Bundesliga | 33 | 2821 | 4 | 9 | 7 | 0 |
| UEFA Champions League | 11 | 903 | 2 | 4 | 3 | 0 | |
| DFB Pokal | 6 | 540 | 1 | 4 | 1 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2018/19 | Bundesliga | 34 | 3060 | 2 | 14 | 4 | 0 |
| UEFA Champions League | 7 | 630 | 0 | 2 | 3 | 0 | |
| DFB Pokal | 6 | 501 | 0 | 2 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 1 | 0 | 0 |
All competitions from the 2018/19 season onwards.