Fikayo Tomori
Centre-Back · AC Milan · Serie A
€17M
Current Value
€50M
Peak Value
37
Played
2025/26
0
Goals
2025/26
3
Assists
2025/26
2,923
Minutes
2025/26
Market Value History
Current Value
17 M €
Peak Value
50 M €
07/06/2022
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2021 Chelsea FC AC Milan €35.3M 1.3× his value
- 30 Jun 2021 AC Milan Chelsea FC Free Free transfer
- 22 Jan 2021 Chelsea FC AC Milan Free Free transfer
- 31 May 2019 Derby Chelsea FC Free Free transfer
- 06 Aug 2018 Chelsea FC Derby Free Free transfer
- 31 May 2018 Hull City Chelsea FC Free Free transfer
- 31 Aug 2017 Chelsea FC Hull City Free Free transfer
- 01 Jul 2017 Chelsea U23 Chelsea FC Undisclosed Fee undisclosed
- 31 May 2017 Brighton & Hove Albion Chelsea U23 Free Free transfer
- 23 Jan 2017 Chelsea U23 Brighton & Hove Albion Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 238 | 19414 | 9 | 7 | 47 | 1 | |
| 2025/26 | Serie A | 33 | 2563 | 0 | 2 | 6 | 0 |
| Italy Cup | 3 | 270 | 0 | 1 | 0 | 0 | |
| Supercoppa Italiana | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2024/25 | Serie A | 22 | 1594 | 0 | 1 | 4 | 0 |
| UEFA Champions League | 7 | 564 | 0 | 1 | 2 | 0 | |
| Italy Cup | 4 | 332 | 0 | 0 | 1 | 0 | |
| Supercoppa Italiana | 2 | 180 | 0 | 0 | 1 | 0 | |
| 2023/24 | Serie A | 26 | 2125 | 4 | 0 | 8 | 0 |
| UEFA Champions League | 6 | 540 | 0 | 0 | 2 | 0 | |
| UEFA Europa League | 3 | 180 | 0 | 0 | 2 | 0 | |
| 2022/23 | Serie A | 33 | 2764 | 1 | 1 | 5 | 0 |
| UEFA Champions League | 10 | 828 | 0 | 0 | 4 | 1 | |
| Italy Cup | 1 | 120 | 0 | 0 | 0 | 0 | |
| Supercoppa Italiana | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2021/22 | Serie A | 31 | 2719 | 0 | 0 | 4 | 0 |
| UEFA Champions League | 5 | 419 | 1 | 0 | 2 | 0 | |
| Italy Cup | 4 | 218 | 0 | 0 | 1 | 0 | |
| 2020/21 | Serie A | 17 | 1465 | 1 | 0 | 0 | 0 |
| UEFA Europa League | 4 | 360 | 0 | 0 | 0 | 0 | |
| Premier League | 1 | 45 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 10 | 0 | 0 | 0 | 0 | |
| Italy Cup | 1 | 70 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 15 | 1293 | 1 | 0 | 3 | 0 |
| UEFA Champions League | 4 | 360 | 0 | 1 | 1 | 0 | |
| FA Cup | 2 | 180 | 1 | 0 | 0 | 0 | |
| UEFA Super Cup | 1 | 35 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.