Davide Calabria
Right-Back · Panathinaikos Athlitikos Omilos · GR1
€4.5M
Current Value
€25M
Peak Value
33
Played
2025/26
3
Goals
2025/26
5
Assists
2025/26
2,646
Minutes
2025/26
Market Value History
Current Value
4.5 M €
Peak Value
25 M €
23/03/2021
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 17 Aug 2025 AC Milan Panathinaikos Athlitikos Omilos Free Free transfer
- 30 Jun 2025 Bologna Football Club 1909 AC Milan Free Free transfer
- 03 Feb 2025 AC Milan Bologna Football Club 1909 Free Free transfer
- 01 Jul 2015 Milan U19 AC Milan Undisclosed Fee undisclosed
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 266 | 19488 | 12 | 22 | 50 | 2 | |
| 2025/26 | Super League 1 | 19 | 1581 | 2 | 4 | 4 | 0 |
| UEFA Europa League | 10 | 764 | 1 | 1 | 2 | 0 | |
| Kypello Elladas | 3 | 270 | 0 | 0 | 1 | 0 | |
| UEFA Europa League Qualifying | 1 | 31 | 0 | 0 | 0 | 0 | |
| 2024/25 | Serie A | 18 | 947 | 0 | 1 | 3 | 0 |
| UEFA Champions League | 5 | 314 | 0 | 0 | 3 | 0 | |
| Italy Cup | 3 | 170 | 1 | 0 | 0 | 0 | |
| Supercoppa Italiana | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2023/24 | Serie A | 29 | 2194 | 1 | 3 | 5 | 1 |
| UEFA Champions League | 6 | 429 | 0 | 1 | 1 | 0 | |
| UEFA Europa League | 4 | 225 | 0 | 0 | 2 | 0 | |
| Italy Cup | 2 | 122 | 0 | 0 | 0 | 0 | |
| 2022/23 | Serie A | 25 | 1695 | 1 | 5 | 6 | 0 |
| UEFA Champions League | 6 | 499 | 0 | 0 | 2 | 0 | |
| Italy Cup | 1 | 10 | 0 | 0 | 0 | 0 | |
| Supercoppa Italiana | 1 | 80 | 0 | 0 | 0 | 0 | |
| 2021/22 | Serie A | 26 | 2124 | 2 | 3 | 2 | 0 |
| UEFA Champions League | 4 | 315 | 0 | 0 | 0 | 0 | |
| Italy Cup | 3 | 155 | 0 | 0 | 0 | 0 | |
| 2020/21 | Serie A | 32 | 2653 | 2 | 2 | 7 | 0 |
| UEFA Europa League Qualifying | 3 | 300 | 0 | 0 | 0 | 0 | |
| UEFA Europa League | 3 | 208 | 0 | 0 | 0 | 0 | |
| Italy Cup | 1 | 62 | 0 | 0 | 0 | 0 | |
| 2019/20 | Serie A | 25 | 1623 | 1 | 1 | 4 | 1 |
| Italy Cup | 2 | 178 | 0 | 0 | 1 | 0 | |
| 2018/19 | Serie A | 26 | 1956 | 1 | 1 | 5 | 0 |
| UEFA Europa League | 4 | 360 | 0 | 0 | 0 | 0 | |
| Italy Cup | 2 | 130 | 0 | 0 | 1 | 0 | |
| Supercoppa Italiana | 1 | 90 | 0 | 0 | 1 | 0 |
All competitions from the 2018/19 season onwards.