Antonio Rüdiger
Centre-Back · Real Madrid · LaLiga
€6M
Current Value
€50M
Peak Value
34
Played
2025/26
1
Goals
2025/26
0
Assists
2025/26
2,690
Minutes
2025/26
Market Value History
Current Value
6 M €
Peak Value
50 M €
13/06/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2022 Chelsea FC Real Madrid Free Free transfer
- 09 Jul 2017 Associazione Sportiva Roma Chelsea FC €35M 1.4× his value
- 01 Jul 2016 VfB Stuttgart Associazione Sportiva Roma €9M below his value
- 30 Jun 2016 Associazione Sportiva Roma VfB Stuttgart Free Free transfer
- 19 Aug 2015 VfB Stuttgart Associazione Sportiva Roma Free Free transfer
- 01 Jul 2012 Stuttgart II VfB Stuttgart Undisclosed Fee undisclosed
- 01 Feb 2011 B. Dortmund U19 Stuttgart U19 €38K
- 01 Jul 2008 Zehlendorf Yth. B. Dortmund U17 Free Free transfer
- 01 Jul 2006 Neuk. SF Yth. Zehlendorf Yth. Free Free transfer
- 01 Jul 2005 Tasmania Yth. Neuk. SF Yth. Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 335 | 28119 | 16 | 9 | 45 | 1 | |
| 2025/26 | LaLiga | 18 | 1491 | 1 | 0 | 0 | 0 |
| UEFA Champions League | 7 | 630 | 0 | 0 | 2 | 0 | |
| KLUB | 5 | 348 | 0 | 0 | 0 | 0 | |
| World Cup | 3 | 152 | 0 | 0 | 0 | 0 | |
| Supercopa | 1 | 69 | 0 | 0 | 0 | 0 | |
| 2024/25 | LaLiga | 29 | 2291 | 0 | 1 | 3 | 0 |
| UEFA Champions League | 13 | 1188 | 2 | 0 | 3 | 0 | |
| Copa del Rey | 4 | 351 | 1 | 0 | 0 | 1 | |
| Supercopa | 2 | 180 | 0 | 0 | 1 | 0 | |
| UEFA Super Cup | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2023/24 | LaLiga | 33 | 2707 | 1 | 1 | 7 | 0 |
| UEFA Champions League | 12 | 1039 | 0 | 2 | 0 | 0 | |
| Supercopa | 2 | 210 | 1 | 0 | 1 | 0 | |
| Copa del Rey | 1 | 120 | 0 | 0 | 0 | 0 | |
| 2022/23 | LaLiga | 33 | 2411 | 1 | 0 | 1 | 0 |
| UEFA Champions League | 10 | 676 | 1 | 0 | 0 | 0 | |
| Copa del Rey | 5 | 366 | 0 | 0 | 1 | 0 | |
| Supercopa | 2 | 210 | 0 | 0 | 0 | 0 | |
| KLUB | 2 | 180 | 0 | 0 | 0 | 0 | |
| UEFA Super Cup | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier League | 34 | 3036 | 3 | 2 | 9 | 0 |
| UEFA Champions League | 9 | 840 | 1 | 2 | 2 | 0 | |
| FA Cup | 5 | 510 | 0 | 0 | 0 | 0 | |
| KLUB | 2 | 210 | 0 | 0 | 0 | 0 | |
| UEFA Super Cup | 1 | 120 | 0 | 0 | 1 | 0 | |
| 2020/21 | Premier League | 19 | 1710 | 1 | 0 | 0 | 0 |
| UEFA Champions League | 11 | 922 | 0 | 1 | 1 | 0 | |
| FA Cup | 4 | 315 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 20 | 1710 | 2 | 0 | 3 | 0 |
| FA Cup | 4 | 348 | 0 | 0 | 1 | 0 | |
| UEFA Champions League | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier League | 33 | 2874 | 1 | 0 | 7 | 0 |
| UEFA Europa League | 4 | 360 | 0 | 0 | 1 | 0 | |
| FA Cup | 2 | 180 | 0 | 0 | 1 | 0 | |
| Community Shield | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.