Holstein Kiel
Squad
Squad Value Over Time
Current Value
€37M
Peak Value
€37M
07/2025
Squad value = the sum of the last known market values of the players registered to the club at that date. The series is sampled every six months; dataset coverage is sparser in the early years.
Transfer Balance
| Season | Spent | Received | Net |
|---|---|---|---|
| 25/26 | €1.8M | €15.2M | +€13.5M |
| 24/25 | €7.2M | €1M | -€6.2M |
| 23/24 | €1.7M | €400K | -€1.3M |
| 22/23 | €250K | €0 | -€250K |
| 21/22 | €1.4M | €350K | -€1.1M |
| 20/21 | €0 | €0 | €0 |
| 19/20 | €1.4M | €800K | -€550K |
| 18/19 | €1.8M | €0 | -€1.8M |
| 17/18 | €0 | €0 | €0 |
| 16/17 | €0 | €0 | €0 |
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.