Transfer Market

Transfer fees come from the Transfermarkt dataset. Undisclosed fees are excluded from totals; free transfers count as zero.

# Clubs League Spending Income Net
1 Chelsea FC Premier League €3.01B €1.38B -€1.62B
2 Manchester City Premier League €2.48B €981.3M -€1.50B
3 Manchester United Premier League €2.38B €758.5M -€1.62B
4 Paris Saint-Germain Ligue 1 €2.04B €698.1M -€1.34B
5 Liverpool FC Premier League €1.85B €882.6M -€971.4M
6 Arsenal FC Premier League €1.75B €438.4M -€1.31B
7 FC Barcelona LaLiga €1.70B €1.07B -€628.7M
8 Juventus FC Serie A €1.68B €1.11B -€567M
9 Tottenham Hotspur Premier League €1.62B €601.6M -€1.02B
10 Real Madrid LaLiga €1.52B €833M -€684.2M
11 Atlético de Madrid LaLiga €1.37B €1.06B -€315.7M
12 AC Milan Serie A €1.20B €620.9M -€574.1M
13 SSC Napoli Serie A €1.19B €695M -€496.5M
14 Bayern Munich Bundesliga €1.19B €700.1M -€487.7M
15 Newcastle United Premier League €1.18B €596.1M -€584.9M
16 West Ham United Premier League €1.15B €540.9M -€608.1M
17 Inter Milan Serie A €1.08B €799.8M -€278.9M
18 RB Leipzig Bundesliga €1.06B €923.7M -€140.2M
19 Borussia Dortmund Bundesliga €1.02B €1.11B +€93M
20 AS Monaco Ligue 1 €1.01B €1.28B +€264.2M
21 Associazione Sportiva Roma Serie A €983.6M €846.9M -€136.7M
22 Aston Villa Premier League €980.1M €642.4M -€337.8M
23 Everton FC Premier League €969.3M €603.7M -€365.6M
24 Wolverhampton Wanderers Premier League €908.2M €716.7M -€191.5M
25 SL Benfica Primeira Liga €813.5M €1.55B +€733.5M
26 Brighton & Hove Albion Premier League €808.2M €595.4M -€212.8M
27 Bayer 04 Leverkusen Bundesliga €801.8M €765.6M -€36.2M
28 Southampton FC Premier League €796.5M €817.7M +€21.2M
29 AFC Bournemouth Premier League €776.1M €556M -€220.1M
30 Olympique Marseille Ligue 1 €733.4M €559.2M -€174.2M
31 Atalanta BC Serie A €729.7M €918.8M +€189.1M
32 Leicester City Premier League €722M €620.6M -€101.4M
33 Al-Hilal Saudi Football Club Saudi Pro League €720.9M €34.8M -€686.1M
34 Nottingham Forest Premier League €718.5M €378.3M -€340.2M
35 FC Porto Primeira Liga €691M €1.13B +€436.6M
36 Stade Rennais FC Ligue 1 €671.7M €855.1M +€183.4M
37 Olympique Lyon Ligue 1 €617.4M €982.1M +€364.8M
38 Sevilla FC LaLiga €606.2M €731M +€124.8M
39 Crystal Palace Premier League €603.6M €342.2M -€261.4M
40 ACF Fiorentina Serie A €602.5M €573.4M -€29.1M
41 Ajax Amsterdam Eredivisie €573.6M €1.16B +€588.7M
42 VfL Wolfsburg Bundesliga €572.9M €402.6M -€170.3M
43 Sporting CP Primeira Liga €536.9M €994.1M +€457.2M
44 Al-Nassr Football Club Saudi Pro League €516.3M €35.3M -€481M
45 Burnley FC Premier League €513.1M €322.3M -€190.8M
46 Leeds United Premier League €501.5M €382.8M -€118.8M
47 Villarreal CF LaLiga €475.7M €613.4M +€137.7M
48 Brentford FC Premier League €439.8M €371.3M -€68.5M
49 Al-Ahli Saudi Football Club Saudi Pro League €436.8M €55.7M -€381.1M
50 Fulham FC Premier League €431M €212.1M -€218.9M