Viktor Tsygankov
Right Winger · Girona FC · LaLiga
€15M
Current Value
€30M
Peak Value
35
Played
2025/26
7
Goals
2025/26
5
Assists
2025/26
2,816
Minutes
2025/26
Market Value History
Current Value
15 M €
Peak Value
30 M €
07/06/2024
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 17 Jan 2023 Dynamo Kyiv Girona FC €5M below his value
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 270 | 21028 | 80 | 62 | 18 | 0 | |
| 2025/26 | LaLiga | 32 | 2642 | 6 | 5 | 3 | 0 |
| Copa del Rey | 2 | 84 | 1 | 0 | 0 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2024/25 | LaLiga | 27 | 1921 | 2 | 5 | 1 | 0 |
| UEFA Champions League | 5 | 330 | 0 | 0 | 0 | 0 | |
| 2023/24 | LaLiga | 30 | 2067 | 8 | 7 | 0 | 0 |
| Copa del Rey | 4 | 208 | 0 | 0 | 0 | 0 | |
| 2022/23 | LaLiga | 19 | 1494 | 3 | 6 | 0 | 0 |
| Premier Liga (Ukraine) | 13 | 1164 | 6 | 5 | 1 | 0 | |
| UEFA Europa League | 6 | 532 | 2 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 4 | 391 | 1 | 1 | 2 | 0 | |
| 2021/22 | Premier Liga (Ukraine) | 18 | 1476 | 11 | 3 | 1 | 0 |
| UEFA Champions League | 6 | 490 | 0 | 1 | 1 | 0 | |
| 2020/21 | Premier Liga (Ukraine) | 20 | 1396 | 12 | 8 | 2 | 0 |
| UEFA Champions League | 5 | 427 | 2 | 0 | 0 | 0 | |
| UEFA Europa League | 4 | 315 | 0 | 1 | 0 | 0 | |
| Ukrainian Cup | 3 | 235 | 1 | 0 | 0 | 0 | |
| UEFA Champions League Qualifying | 2 | 61 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier Liga (Ukraine) | 20 | 1572 | 8 | 5 | 2 | 0 |
| UEFA Europa League | 6 | 540 | 2 | 3 | 0 | 0 | |
| Ukrainian Cup | 4 | 242 | 1 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 2 | 135 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier Liga (Ukraine) | 22 | 1842 | 11 | 6 | 2 | 0 |
| UEFA Europa League | 9 | 804 | 2 | 4 | 0 | 0 | |
| UEFA Champions League Qualifying | 4 | 360 | 0 | 2 | 0 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 120 | 1 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.