Tomasz Kędziora
Right-Back · Panthessalonikios Athlitikos Omilos Konstantinoupoliton · GR1
€2M
Current Value
€5M
Peak Value
36
Played
2025/26
0
Goals
2025/26
1
Assists
2025/26
3,196
Minutes
2025/26
Market Value History
Current Value
2 M €
Peak Value
5 M €
31/05/2021
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 13 Jul 2024 Dynamo Kyiv Panthessalonikios Athlitikos Omilos Konstantinoupoliton €400K below his value
- 30 Jun 2024 Panthessalonikios Athlitikos Omilos Konstantinoupoliton Dynamo Kyiv Free Free transfer
- 29 Jan 2023 Dynamo Kyiv Panthessalonikios Athlitikos Omilos Konstantinoupoliton Free Free transfer
- 30 Jun 2022 Lech Poznan Dynamo Kyiv Free Free transfer
- 17 Mar 2022 Dynamo Kyiv Lech Poznan Free Free transfer
- 11 Jul 2017 Lech Poznan Dynamo Kyiv €1.5M
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 229 | 19554 | 9 | 16 | 36 | 0 | |
| 2025/26 | Super League 1 | 17 | 1500 | 0 | 0 | 4 | 0 |
| UEFA Europa League | 8 | 646 | 0 | 0 | 0 | 0 | |
| Kypello Elladas | 7 | 660 | 0 | 1 | 0 | 0 | |
| UEFA Europa League Qualifying | 4 | 390 | 0 | 0 | 1 | 0 | |
| 2024/25 | Super League 1 | 21 | 1890 | 0 | 1 | 2 | 0 |
| UEFA Europa League | 10 | 900 | 0 | 0 | 0 | 0 | |
| Kypello Elladas | 3 | 300 | 0 | 1 | 2 | 0 | |
| UEFA Champions League Qualifying | 2 | 210 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2023/24 | Super League 1 | 19 | 1595 | 1 | 0 | 4 | 0 |
| UEFA Conference League Qualifying | 6 | 476 | 0 | 0 | 0 | 0 | |
| Kypello Elladas | 4 | 390 | 1 | 0 | 0 | 0 | |
| 2022/23 | Premier Liga (Ukraine) | 9 | 488 | 0 | 1 | 0 | 0 |
| UEFA Champions League Qualifying | 6 | 521 | 0 | 1 | 0 | 0 | |
| UEFA Europa League | 3 | 248 | 0 | 0 | 0 | 0 | |
| Super League 1 | 2 | 92 | 1 | 0 | 0 | 0 | |
| Kypello Elladas | 2 | 94 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier Liga (Ukraine) | 25 | 2008 | 1 | 2 | 6 | 0 |
| UEFA Champions League | 6 | 540 | 0 | 1 | 0 | 0 | |
| UEFA Europa League | 4 | 332 | 0 | 0 | 0 | 0 | |
| UEFA Champions League Qualifying | 3 | 270 | 0 | 1 | 1 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 120 | 0 | 0 | 1 | 0 | |
| 2019/20 | Premier Liga (Ukraine) | 17 | 1302 | 0 | 2 | 2 | 0 |
| UEFA Europa League | 6 | 514 | 0 | 0 | 1 | 0 | |
| Ukrainian Cup | 3 | 360 | 0 | 1 | 1 | 0 | |
| UEFA Champions League Qualifying | 2 | 180 | 0 | 0 | 1 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier Liga (Ukraine) | 19 | 1698 | 2 | 3 | 4 | 0 |
| UEFA Europa League | 10 | 900 | 1 | 1 | 2 | 0 | |
| UEFA Champions League Qualifying | 4 | 360 | 1 | 0 | 3 | 0 | |
| UKRS | 1 | 90 | 0 | 0 | 0 | 0 | |
| Ukrainian Cup | 1 | 120 | 1 | 0 | 1 | 0 |
All competitions from the 2018/19 season onwards.