Sergio Reguilón
Left-Back · Club Internacional de Fútbol Miami · MLS
€3.5M
Current Value
€28M
Peak Value
5
Played
2024/25
0
Goals
2024/25
0
Assists
2024/25
315
Minutes
2024/25
Market Value History
Current Value
3.5 M €
Peak Value
28 M €
13/10/2020
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 26 Jan 2026 Without Club Club Internacional de Fútbol Miami Undisclosed Fee undisclosed
- 01 Jul 2025 Tottenham Hotspur Without Club Undisclosed Fee undisclosed
- 31 May 2024 Brentford FC Tottenham Hotspur Free Free transfer
- 17 Jan 2024 Tottenham Hotspur Brentford FC Free Free transfer
- 04 Jan 2024 Manchester United Tottenham Hotspur Free Free transfer
- 01 Sept 2023 Tottenham Hotspur Manchester United Free Free transfer
- 30 Jun 2023 Atlético de Madrid Tottenham Hotspur Free Free transfer
- 30 Aug 2022 Tottenham Hotspur Atlético de Madrid Free Free transfer
- 19 Sept 2020 Real Madrid Tottenham Hotspur €30M 1.2× his value
- 22 Aug 2020 Sevilla FC Real Madrid Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 165 | 11827 | 5 | 19 | 35 | 1 | |
| 2024/25 | Premier League | 4 | 195 | 0 | 0 | 2 | 0 |
| FA Cup | 1 | 120 | 0 | 0 | 0 | 0 | |
| 2023/24 | Premier League | 25 | 1536 | 0 | 4 | 7 | 1 |
| UEFA Champions League | 2 | 153 | 0 | 0 | 0 | 0 | |
| 2022/23 | LaLiga | 11 | 303 | 0 | 0 | 3 | 0 |
| Copa del Rey | 1 | 14 | 0 | 0 | 0 | 0 | |
| CGB | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2021/22 | Premier League | 25 | 1922 | 2 | 3 | 4 | 0 |
| FA Cup | 2 | 105 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier League | 27 | 2249 | 0 | 4 | 5 | 0 |
| UEFA Europa League | 4 | 255 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 1 | 15 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 19 | 0 | 0 | 0 | 0 | |
| 2019/20 | LaLiga | 31 | 2510 | 2 | 4 | 8 | 0 |
| UEFA Europa League | 5 | 450 | 1 | 1 | 0 | 0 | |
| Copa del Rey | 2 | 95 | 0 | 0 | 1 | 0 | |
| 2018/19 | LaLiga | 14 | 1121 | 0 | 2 | 3 | 0 |
| UEFA Champions League | 4 | 360 | 0 | 1 | 1 | 0 | |
| Copa del Rey | 4 | 315 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.