Reiss Nelson
Left Winger · Arsenal FC · Premier League
€8M
Current Value
€18M
Peak Value
14
Played
2025/26
1
Goals
2025/26
2
Assists
2025/26
339
Minutes
2025/26
Market Value History
Current Value
8 M €
Peak Value
18 M €
16/12/2024
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 30 Jun 2026 Brentford FC Arsenal FC Free Free transfer
- 01 Sept 2025 Arsenal FC Brentford FC Free Free transfer
- 30 Jun 2025 Fulham FC Arsenal FC Free Free transfer
- 30 Aug 2024 Arsenal FC Fulham FC Free Free transfer
- 30 Jun 2022 Feyenoord Rotterdam Arsenal FC Free Free transfer
- 31 Aug 2021 Arsenal FC Feyenoord Rotterdam Free Free transfer
- 01 Jul 2019 Arsenal U23 Arsenal FC Undisclosed Fee undisclosed
- 30 Jun 2019 TSG 1899 Hoffenheim Arsenal U23 Free Free transfer
- 31 Aug 2018 Arsenal U23 TSG 1899 Hoffenheim Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 147 | 5044 | 18 | 15 | 5 | 0 | |
| 2025/26 | Premier League | 10 | 118 | 0 | 1 | 0 | 0 |
| CGB | 2 | 90 | 1 | 1 | 0 | 0 | |
| FA Cup | 2 | 131 | 0 | 0 | 0 | 0 | |
| 2024/25 | Premier League | 12 | 488 | 1 | 1 | 1 | 0 |
| 2023/24 | Premier League | 15 | 257 | 0 | 0 | 1 | 0 |
| UEFA Champions League | 5 | 174 | 0 | 2 | 0 | 0 | |
| FA Cup | 1 | 62 | 0 | 0 | 0 | 0 | |
| 2022/23 | Premier League | 11 | 202 | 3 | 2 | 0 | 0 |
| UEFA Europa League | 6 | 298 | 0 | 0 | 0 | 0 | |
| CGB | 2 | 148 | 1 | 0 | 0 | 0 | |
| 2021/22 | Eredivisie | 21 | 908 | 2 | 4 | 2 | 0 |
| Premier League | 1 | 19 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 1 | 44 | 0 | 0 | 0 | 0 | |
| 2020/21 | UEFA Europa League | 4 | 244 | 1 | 1 | 0 | 0 |
| Premier League | 2 | 70 | 0 | 0 | 0 | 0 | |
| Community Shield | 1 | 8 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 56 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 17 | 627 | 1 | 0 | 1 | 0 |
| UEFA Europa League | 2 | 169 | 0 | 1 | 0 | 0 | |
| FA Cup | 2 | 157 | 1 | 1 | 0 | 0 | |
| 2018/19 | Bundesliga | 23 | 628 | 7 | 1 | 0 | 0 |
| UEFA Champions League | 5 | 113 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 33 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.