Rafa Soares
Left-Back · FC Famalicão · Primeira Liga
€1M
Current Value
€3.5M
Peak Value
24
Played
2025/26
1
Goals
2025/26
3
Assists
2025/26
1,708
Minutes
2025/26
Market Value History
Current Value
1 M €
Peak Value
3.5 M €
07/06/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 02 Sept 2024 Panthessalonikios Athlitikos Omilos Konstantinoupoliton FC Famalicão Free Free transfer
- 01 Jul 2022 Vitória Guimarães SC Panthessalonikios Athlitikos Omilos Konstantinoupoliton Free Free transfer
- 30 Jun 2021 SD Eibar Vitória Guimarães SC Free Free transfer
- 31 Jan 2020 Vitória Guimarães SC SD Eibar Free Free transfer
- 05 Jul 2018 FC Porto Vitória Guimarães SC Free Free transfer
- 01 Jul 2018 Portimonense SC FC Porto €1.5M
- 31 Jan 2018 FC Porto Portimonense SC Free Free transfer
- 30 Jan 2018 Fulham FC FC Porto Free Free transfer
- 22 Aug 2017 FC Porto Fulham FC Free Free transfer
- 30 Jun 2017 Rio Ave FC FC Porto Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 195 | 15050 | 4 | 23 | 30 | 0 | |
| 2025/26 | Primeira Liga | 24 | 1708 | 1 | 3 | 4 | 0 |
| 2024/25 | Primeira Liga | 26 | 2090 | 0 | 2 | 5 | 0 |
| Super League 1 | 2 | 180 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 1 | 14 | 0 | 0 | 0 | 0 | |
| 2023/24 | Super League 1 | 9 | 681 | 2 | 0 | 1 | 0 |
| Kypello Elladas | 4 | 360 | 0 | 1 | 0 | 0 | |
| UEFA Conference League Qualifying | 1 | 90 | 0 | 0 | 1 | 0 | |
| 2022/23 | Super League 1 | 17 | 1503 | 0 | 4 | 3 | 0 |
| Kypello Elladas | 5 | 327 | 0 | 0 | 1 | 0 | |
| UEFA Conference League Qualifying | 2 | 135 | 0 | 0 | 0 | 0 | |
| 2021/22 | Primeira Liga | 30 | 2548 | 1 | 5 | 4 | 0 |
| POCP | 2 | 180 | 0 | 1 | 1 | 0 | |
| 2020/21 | LaLiga | 19 | 1132 | 0 | 1 | 2 | 0 |
| Copa del Rey | 3 | 181 | 0 | 0 | 1 | 0 | |
| 2019/20 | Primeira Liga | 10 | 725 | 0 | 1 | 0 | 0 |
| LaLiga | 6 | 437 | 0 | 0 | 1 | 0 | |
| UEFA Europa League Qualifying | 4 | 208 | 0 | 1 | 1 | 0 | |
| UEFA Europa League | 1 | 90 | 0 | 0 | 1 | 0 | |
| POCP | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2018/19 | Primeira Liga | 27 | 2281 | 0 | 4 | 4 | 0 |
| POCP | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.