Nick Viergever
Centre-Back · FC Utrecht · Eredivisie
€300K
Current Value
€4M
Peak Value
39
Played
2025/26
2
Goals
2025/26
0
Assists
2025/26
2,911
Minutes
2025/26
Market Value History
Current Value
300 K €
Peak Value
4 M €
06/07/2012
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2026 FC Utrecht Without Club Undisclosed Fee undisclosed
- 01 Jul 2022 SpVgg Greuther Fürth FC Utrecht Free Free transfer
- 31 Aug 2021 PSV Eindhoven SpVgg Greuther Fürth €300K below his value
- 01 Jul 2018 Ajax Amsterdam PSV Eindhoven Free Free transfer
- 01 Jul 2014 AZ Alkmaar Ajax Amsterdam €2M below his value
- 01 Jul 2010 Sparta Rotterdam AZ Alkmaar €1.3M 4.2× his value
- 01 Jul 2009 Sparta U21 Sparta Rotterdam Undisclosed Fee undisclosed
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 251 | 20797 | 12 | 2 | 22 | 3 | |
| 2025/26 | Eredivisie | 25 | 1750 | 0 | 0 | 3 | 0 |
| UEFA Europa League | 7 | 549 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 6 | 522 | 2 | 0 | 1 | 0 | |
| KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2024/25 | Eredivisie | 33 | 2951 | 3 | 1 | 2 | 1 |
| KNVB Beker | 4 | 315 | 0 | 0 | 1 | 0 | |
| 2023/24 | Eredivisie | 25 | 2049 | 1 | 0 | 1 | 1 |
| KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2022/23 | Eredivisie | 19 | 1628 | 2 | 0 | 1 | 0 |
| KNVB Beker | 2 | 142 | 1 | 0 | 0 | 0 | |
| 2021/22 | Bundesliga | 24 | 2134 | 0 | 0 | 2 | 0 |
| UEFA Champions League Qualifying | 1 | 15 | 0 | 0 | 0 | 0 | |
| Eredivisie | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2020/21 | Eredivisie | 17 | 1092 | 0 | 0 | 3 | 0 |
| UEFA Europa League | 3 | 225 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 1 | 30 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2019/20 | Eredivisie | 23 | 2048 | 0 | 0 | 4 | 1 |
| UEFA Europa League | 6 | 540 | 0 | 0 | 0 | 0 | |
| UEFA Europa League Qualifying | 4 | 360 | 0 | 0 | 0 | 0 | |
| UEFA Champions League Qualifying | 2 | 180 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 2 | 210 | 0 | 0 | 0 | 0 | |
| 2018/19 | Eredivisie | 34 | 3015 | 3 | 1 | 3 | 0 |
| UEFA Champions League | 6 | 516 | 0 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 2 | 161 | 0 | 0 | 0 | 0 | |
| Johan Cruijff Schaal | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.