Myron Boadu
Centre-Forward · PSV Eindhoven · Eredivisie
€4M
Current Value
€20M
Peak Value
17
Played
2025/26
3
Goals
2025/26
0
Assists
2025/26
407
Minutes
2025/26
Market Value History
Current Value
4 M €
Peak Value
20 M €
18/12/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 30 Aug 2025 AS Monaco PSV Eindhoven €800K below his value
- 30 Jun 2025 VfL Bochum AS Monaco Free Free transfer
- 09 Aug 2024 AS Monaco VfL Bochum Free Free transfer
- 30 Jun 2024 FC Twente Enschede AS Monaco Free Free transfer
- 01 Feb 2024 AS Monaco FC Twente Enschede Free Free transfer
- 04 Aug 2021 AZ Alkmaar AS Monaco €17M 1.2× his value
- 01 Jul 2017 AZ U19 AZ Alkmaar Undisclosed Fee undisclosed
- 01 Jul 2013 Buitenv. Yth. AZ Alkmaar Yth. Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 199 | 10395 | 62 | 20 | 15 | 0 | |
| 2025/26 | Eredivisie | 13 | 323 | 3 | 0 | 0 | 0 |
| UEFA Champions League | 2 | 12 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 2 | 72 | 0 | 0 | 0 | 0 | |
| 2024/25 | Bundesliga | 19 | 1043 | 9 | 1 | 2 | 0 |
| DFB Pokal | 1 | 19 | 0 | 0 | 1 | 0 | |
| 2023/24 | Eredivisie | 11 | 294 | 3 | 0 | 1 | 0 |
| Ligue 1 | 9 | 80 | 1 | 0 | 0 | 0 | |
| 2022/23 | Ligue 1 | 12 | 288 | 3 | 0 | 0 | 0 |
| UEFA Europa League | 4 | 114 | 0 | 0 | 0 | 0 | |
| 2021/22 | Ligue 1 | 31 | 947 | 4 | 1 | 0 | 0 |
| UEFA Europa League | 7 | 311 | 1 | 0 | 0 | 0 | |
| UEFA Champions League Qualifying | 1 | 23 | 0 | 0 | 0 | 0 | |
| 2020/21 | Eredivisie | 31 | 2531 | 15 | 1 | 1 | 0 |
| UEFA Europa League | 4 | 190 | 0 | 0 | 1 | 0 | |
| UEFA Champions League Qualifying | 2 | 210 | 0 | 1 | 1 | 0 | |
| KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2019/20 | Eredivisie | 24 | 2019 | 14 | 8 | 2 | 0 |
| UEFA Europa League | 7 | 623 | 4 | 2 | 3 | 0 | |
| UEFA Europa League Qualifying | 6 | 530 | 2 | 3 | 2 | 0 | |
| KNVB Beker | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2018/19 | Eredivisie | 8 | 391 | 3 | 2 | 1 | 0 |
| UEFA Europa League Qualifying | 2 | 105 | 0 | 1 | 0 | 0 |
All competitions from the 2018/19 season onwards.