Mijat Gacinovic
Attacking Midfield · Athlitiki Enosi Konstantinoupoleos · GR1
€1.5M
Current Value
€11M
Peak Value
21
Played
2025/26
0
Goals
2025/26
0
Assists
2025/26
922
Minutes
2025/26
Market Value History
Current Value
1.5 M €
Peak Value
11 M €
05/06/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2022 TSG 1899 Hoffenheim Athlitiki Enosi Konstantinoupoleos €1M below his value
- 30 Jun 2022 Panathinaikos Athlitikos Omilos TSG 1899 Hoffenheim Free Free transfer
- 31 Jan 2022 TSG 1899 Hoffenheim Panathinaikos Athlitikos Omilos Free Free transfer
- 04 Aug 2020 Eintracht Frankfurt TSG 1899 Hoffenheim €3M below his value
- 12 Aug 2015 Apol. Limassol Eintracht Frankfurt €1.3M below his value
- 03 Aug 2015 FK Vojvodina Novi Sad Apol. Limassol €1.3M below his value
- 01 Jul 2010 Trebinje U19 Vojvodina II Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 226 | 12067 | 18 | 23 | 42 | 0 | |
| 2025/26 | Super League 1 | 14 | 597 | 0 | 0 | 4 | 0 |
| UEFA Conference League Qualifying | 5 | 208 | 0 | 0 | 0 | 0 | |
| Kypello Elladas | 2 | 117 | 0 | 0 | 0 | 0 | |
| 2024/25 | Super League 1 | 15 | 589 | 2 | 0 | 4 | 0 |
| Kypello Elladas | 5 | 166 | 0 | 0 | 2 | 0 | |
| UEFA Conference League Qualifying | 4 | 268 | 1 | 1 | 0 | 0 | |
| 2023/24 | Super League 1 | 18 | 1120 | 2 | 1 | 7 | 0 |
| UEFA Europa League | 4 | 286 | 1 | 0 | 4 | 0 | |
| UEFA Champions League Qualifying | 3 | 170 | 0 | 0 | 0 | 0 | |
| Kypello Elladas | 2 | 151 | 1 | 0 | 0 | 0 | |
| 2022/23 | Super League 1 | 20 | 1337 | 7 | 4 | 3 | 0 |
| Kypello Elladas | 5 | 279 | 0 | 1 | 1 | 0 | |
| 2021/22 | Super League 1 | 6 | 380 | 0 | 1 | 1 | 0 |
| Bundesliga | 4 | 107 | 0 | 0 | 1 | 0 | |
| Kypello Elladas | 4 | 301 | 0 | 0 | 1 | 0 | |
| DFB Pokal | 2 | 27 | 0 | 1 | 0 | 0 | |
| 2020/21 | Bundesliga | 23 | 812 | 0 | 2 | 5 | 0 |
| UEFA Europa League | 7 | 436 | 1 | 1 | 1 | 0 | |
| DFB Pokal | 2 | 148 | 0 | 0 | 1 | 0 | |
| 2019/20 | Bundesliga | 23 | 1047 | 0 | 1 | 2 | 0 |
| UEFA Europa League Qualifying | 6 | 295 | 1 | 1 | 0 | 0 | |
| UEFA Europa League | 4 | 149 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 3 | 162 | 0 | 0 | 1 | 0 | |
| 2018/19 | Bundesliga | 29 | 1622 | 0 | 2 | 3 | 0 |
| UEFA Europa League | 14 | 1125 | 2 | 7 | 1 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 78 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.