Lars Unnerstall
Goalkeeper · FC Twente Enschede · Eredivisie
€1M
Current Value
€3.5M
Peak Value
35
Played
2025/26
0
Goals
2025/26
0
Assists
2025/26
3,180
Minutes
2025/26
Market Value History
Current Value
1 M €
Peak Value
3.5 M €
28/12/2018
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2021 PSV Eindhoven FC Twente Enschede Free Free transfer
- 30 Jun 2019 VVV-Venlo PSV Eindhoven Free Free transfer
- 02 Jul 2018 PSV Eindhoven VVV-Venlo Free Free transfer
- 01 Jul 2018 VVV-Venlo PSV Eindhoven Free Free transfer
- 01 Jul 2017 Fortuna Düsseldorf VVV-Venlo Free Free transfer
- 01 Jul 2014 FC Schalke 04 Fortuna Düsseldorf €200K below his value
- 30 Jun 2014 FC Aarau FC Schalke 04 Free Free transfer
- 24 Jan 2014 FC Schalke 04 FC Aarau Free Free transfer
- 01 Jul 2010 Schalke 04 II FC Schalke 04 Undisclosed Fee undisclosed
- 01 Jul 2008 Pr. Münster U19 Schalke 04 U19 Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 248 | 22321 | 0 | 0 | 5 | 1 | |
| 2025/26 | Eredivisie | 31 | 2790 | 0 | 0 | 0 | 0 |
| KNVB Beker | 4 | 390 | 0 | 0 | 0 | 0 | |
| 2024/25 | Eredivisie | 31 | 2790 | 0 | 0 | 0 | 0 |
| UEFA Europa League | 9 | 761 | 0 | 0 | 0 | 1 | |
| UEFA Champions League Qualifying | 2 | 180 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2023/24 | Eredivisie | 32 | 2880 | 0 | 0 | 2 | 0 |
| UEFA Conference League Qualifying | 6 | 570 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2022/23 | Eredivisie | 33 | 2970 | 0 | 0 | 0 | 0 |
| UEFA Conference League Qualifying | 4 | 360 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 2 | 180 | 0 | 0 | 0 | 0 | |
| 2021/22 | Eredivisie | 32 | 2880 | 0 | 0 | 0 | 0 |
| KNVB Beker | 3 | 300 | 0 | 0 | 0 | 0 | |
| 2020/21 | KNVB Beker | 3 | 270 | 0 | 0 | 0 | 0 |
| Eredivisie | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2019/20 | Eredivisie | 14 | 1260 | 0 | 0 | 1 | 0 |
| UEFA Europa League | 2 | 180 | 0 | 0 | 0 | 0 | |
| KNVB Beker | 2 | 210 | 0 | 0 | 0 | 0 | |
| 2018/19 | Eredivisie | 33 | 2900 | 0 | 0 | 2 | 0 |
| KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.