Danny da Costa
Centre-Back · 1.FSV Mainz 05 · Bundesliga
€1.2M
Current Value
€15M
Peak Value
37
Played
2025/26
2
Goals
2025/26
3
Assists
2025/26
2,968
Minutes
2025/26
Market Value History
Current Value
1.2 M €
Peak Value
15 M €
05/06/2019
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 01 Jul 2022 Eintracht Frankfurt 1.FSV Mainz 05 Free Free transfer
- 30 Jun 2021 1.FSV Mainz 05 Eintracht Frankfurt Free Free transfer
- 22 Jan 2021 Eintracht Frankfurt 1.FSV Mainz 05 Free Free transfer
- 01 Jul 2017 Bayer 04 Leverkusen Eintracht Frankfurt €1M
- 01 Jul 2016 FC Ingolstadt 04 Bayer 04 Leverkusen €500K below his value
- 01 Jul 2014 Bayer 04 Leverkusen FC Ingolstadt 04 Free Free transfer
- 30 Jun 2014 FC Ingolstadt 04 Bayer 04 Leverkusen Free Free transfer
- 03 Jul 2012 Bayer 04 Leverkusen FC Ingolstadt 04 Free Free transfer
- 01 Jul 2011 Leverkusen U19 Bayer 04 Leverkusen Undisclosed Fee undisclosed
- 01 Jul 2001 W. Mülheim Yth. Leverkusen Yth. Free Free transfer
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 232 | 16577 | 10 | 23 | 9 | 0 | |
| 2025/26 | Bundesliga | 34 | 2698 | 2 | 3 | 3 | 0 |
| UEFA Conference League Qualifying | 2 | 180 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2024/25 | Bundesliga | 25 | 2010 | 0 | 1 | 0 | 0 |
| 2023/24 | Bundesliga | 19 | 826 | 0 | 1 | 1 | 0 |
| DFB Pokal | 2 | 110 | 0 | 0 | 0 | 0 | |
| 2022/23 | Bundesliga | 23 | 1237 | 0 | 2 | 0 | 0 |
| DFB Pokal | 2 | 130 | 0 | 0 | 0 | 0 | |
| 2021/22 | Bundesliga | 11 | 724 | 0 | 0 | 2 | 0 |
| UEFA Europa League | 2 | 111 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 81 | 0 | 0 | 0 | 0 | |
| 2020/21 | Bundesliga | 22 | 1321 | 0 | 1 | 2 | 0 |
| DFB Pokal | 1 | 90 | 0 | 0 | 0 | 0 | |
| 2019/20 | Bundesliga | 19 | 1388 | 1 | 5 | 0 | 0 |
| UEFA Europa League | 9 | 538 | 1 | 1 | 0 | 0 | |
| UEFA Europa League Qualifying | 5 | 444 | 1 | 4 | 0 | 0 | |
| DFB Pokal | 4 | 127 | 1 | 0 | 0 | 0 | |
| 2018/19 | Bundesliga | 34 | 3035 | 2 | 4 | 1 | 0 |
| UEFA Europa League | 14 | 1257 | 2 | 1 | 0 | 0 | |
| Franz Beckenbauer Supercup | 1 | 90 | 0 | 0 | 0 | 0 | |
| DFB Pokal | 1 | 90 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.