Alex Oxlade-Chamberlain
Central Midfield · Celtic FC · SC1
€1M
Current Value
€40M
Peak Value
10
Played
2025/26
2
Goals
2025/26
0
Assists
2025/26
523
Minutes
2025/26
Market Value History
Current Value
1 M €
Peak Value
40 M €
28/05/2018
Source: Transfermarkt data (dcaribou/transfermarkt-datasets).
Transfer History
- 07 Feb 2026 Without Club Celtic FC Undisclosed Fee undisclosed
- 27 Aug 2025 Beşiktaş Jimnastik Kulübü Without Club Undisclosed Fee undisclosed
- 12 Aug 2023 Liverpool FC Beşiktaş Jimnastik Kulübü Free Free transfer
- 31 Aug 2017 Arsenal FC Liverpool FC €38M 1.7× his value
- 08 Aug 2011 Southampton FC Arsenal FC €13.8M 5.5× his value
- 01 Jul 2010 Southampton U18 Southampton FC Undisclosed Fee undisclosed
Latest News
Headlines are aggregated from Google News; links open the publisher’s site.
Performance
| Season | Competition | P | Min | G | A | Y | R |
|---|---|---|---|---|---|---|---|
| Total | 146 | 6463 | 18 | 6 | 3 | 0 | |
| 2025/26 | Scottish Premiership | 8 | 413 | 2 | 0 | 1 | 0 |
| Scottish FA Cup | 2 | 110 | 0 | 0 | 0 | 0 | |
| 2024/25 | Süper Lig | 18 | 999 | 1 | 0 | 1 | 0 |
| 2023/24 | Süper Lig | 20 | 994 | 4 | 1 | 0 | 0 |
| UEFA Conference League Qualifying | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2022/23 | Premier League | 9 | 335 | 1 | 0 | 0 | 0 |
| FA Cup | 1 | 6 | 0 | 0 | 0 | 0 | |
| UEFA Champions League | 1 | 17 | 0 | 0 | 0 | 0 | |
| 2021/22 | Premier League | 17 | 787 | 2 | 1 | 0 | 0 |
| UEFA Champions League | 6 | 300 | 0 | 1 | 0 | 0 | |
| FA Cup | 2 | 154 | 0 | 0 | 0 | 0 | |
| 2020/21 | Premier League | 13 | 245 | 1 | 1 | 0 | 0 |
| UEFA Champions League | 3 | 27 | 0 | 0 | 0 | 0 | |
| FA Cup | 1 | 16 | 0 | 0 | 0 | 0 | |
| 2019/20 | Premier League | 30 | 1493 | 4 | 1 | 1 | 0 |
| UEFA Champions League | 5 | 282 | 3 | 1 | 0 | 0 | |
| KLUB | 2 | 165 | 0 | 0 | 0 | 0 | |
| FA Cup | 2 | 39 | 0 | 0 | 0 | 0 | |
| Community Shield | 1 | 11 | 0 | 0 | 0 | 0 | |
| UEFA Super Cup | 1 | 46 | 0 | 0 | 0 | 0 | |
| 2018/19 | Premier League | 2 | 19 | 0 | 0 | 0 | 0 |
All competitions from the 2018/19 season onwards.